| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 1:04.03 | 1:04.03 | 1:04.03 | 1:04.03 | 1:04.03 | 1:04.03 | 1:04.03 | 1:04.03 | 1:04.03 |
| Relay Team A | 1:11.00 | 1:11.11 | 1:09.75 | 1:10.62 | 1:11.18 | 1:09.21 | |||
| Relay Team B | -1:27.00 | 1:16.94 | 1:10.54 | 1:23.69 | 1:23.11 | 1:23.94 |
Negative numbers denote a DQ
Individual Medley| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 1:15.03 | 1:15.03 | 1:15.03 | 1:15.03 | 1:15.03 | 1:15.03 | 1:15.03 | 1:15.03 | 1:15.03 |
| Francis Patience | 1:29.31 | 1:27.94 | 1:27.43 | 1:25.63 | 1:24.25 | 1:25.44 | 1:23.65 | ||
| Juan Gonzalez | 1:27.49 | 1:24.16 | 1:28.31 | 1:25.84 | 1:27.92 | 1:28.76 | |||
| Alexander Duenas | 1:31.09 | 1:32.38 | 1:32.87 | 1:32.71 | |||||
| Peyton Hoover | 1:32.37 | 1:35.76 | 1:35.37 | ||||||
| Miles Munoz | 1:39.73 | ||||||||
| Jacob Stoltenberg | 1:35.66 | ||||||||
| Jamie Flynn | |||||||||
| Jason Bailey | |||||||||
| Jonah Yu | |||||||||
| Nima Nayeri | |||||||||
| Eric Villarreal |
Negative numbers denote a DQ
Freestyle| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 |
| Miles Munoz | 31.66 | 31.38 | 31.50 | 31.77 | 31.72 | 32.87 | 34.01 | 33.19 | 31.89 |
| Peyton Hoover | 34.00 | 35.05 | 37.77 | 33.19 | 32.28 | ||||
| Juan Gonzalez | 38.53 | 33.78 | 33.25 | 33.22 | |||||
| Alexander Duenas | 36.25 | 35.79 | 35.44 | 33.60 | 35.19 | 34.44 | 35.44 | 33.95 | |
| Francis Patience | 34.93 | 34.62 | |||||||
| Jonah Yu | 42.50 | 41.40 | 37.79 | 40.44 | 42.35 | 40.42 | 41.81 | ||
| Eric Villarreal | 52.84 | 45.65 | 45.15 | 46.75 | 46.55 | 43.22 | |||
| Nima Nayeri | 41.91 | 39.06 | 42.88 | 38.57 | 40.78 | 40.91 | |||
| Jason Bailey | 47.72 | 43.62 | 47.15 | 47.78 | 49.85 | ||||
| Jamie Flynn | 40.07 | 40.75 | 36.66 | ||||||
| Jacob Stoltenberg | 34.40 | 32.94 |
Negative numbers denote a DQ
Back Stroke| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 36.41 | 36.41 | 36.41 | 36.41 | 36.41 | 36.41 | 36.41 | 36.41 | 36.41 |
| Juan Gonzalez | 46.81 | 41.69 | 40.93 | -41.59 | 41.59 | 42.19 | 41.56 | 41.81 | |
| Peyton Hoover | 46.31 | 46.38 | 45.84 | 47.13 | 45.90 | 42.44 | |||
| Francis Patience | 44.59 | 41.10 | 44.38 | 43.79 | 43.50 | 42.99 | 42.45 | ||
| Jonah Yu | 50.65 | 48.28 | 49.14 | 48.25 | 45.44 | 48.13 | 46.35 | ||
| Alexander Duenas | 52.57 | 49.08 | |||||||
| Eric Villarreal | 1:06.69 | 1:03.75 | 59.33 | 58.06 | 53.73 | 56.94 | |||
| Nima Nayeri | -53.68 | 51.75 | 51.91 | 50.55 | -49.15 | 51.83 | |||
| Jason Bailey | 1:04.12 | 57.69 | 1:00.07 | -1:01.09 | 1:03.51 | ||||
| Miles Munoz | 1:02.97 | 1:01.41 | 59.44 | ||||||
| Jamie Flynn | 53.90 | 53.79 | 50.63 | ||||||
| Jacob Stoltenberg | 45.15 |
Negative numbers denote a DQ
Breast Stroke| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 36.45 | 36.45 | 36.45 | 36.45 | 36.45 | 36.45 | 36.45 | 36.45 | 36.45 |
| Alexander Duenas | 48.31 | 45.22 | 44.20 | 45.00 | 42.77 | 44.00 | 42.28 | 42.72 | 44.41 |
| Juan Gonzalez | 51.10 | 43.91 | 43.37 | 44.34 | 43.28 | 44.92 | 44.54 | 41.50 | |
| Peyton Hoover | 47.38 | 51.16 | 49.84 | 49.16 | 47.29 | 45.56 | |||
| Jonah Yu | 50.25 | 47.25 | 46.29 | 45.37 | 46.21 | 46.52 | 46.69 | ||
| Francis Patience | 48.53 | 47.25 | 47.31 | ||||||
| Miles Munoz | 58.07 | 54.63 | |||||||
| Jason Bailey | 1:06.65 | 55.75 | 54.57 | 56.50 | 54.28 | ||||
| Jamie Flynn | 49.62 | 45.67 | 49.44 | ||||||
| Nima Nayeri | 1:01.81 | 58.25 | |||||||
| Eric Villarreal | -1:22.65 | ||||||||
| Jacob Stoltenberg |
Negative numbers denote a DQ
Butterfly| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 34.39 | 34.39 | 34.39 | 34.39 | 34.39 | 34.39 | 34.39 | 34.39 | 34.39 |
| Juan Gonzalez | 51.12 | 37.47 | 38.28 | ||||||
| Miles Munoz | 44.28 | 40.00 | 38.94 | 40.25 | 38.62 | 39.63 | 42.44 | 39.36 | 39.37 |
| Francis Patience | 44.75 | 44.50 | 43.08 | 43.22 | 44.29 | 42.32 | 42.13 | 42.50 | |
| Peyton Hoover | 52.75 | 46.47 | 44.36 | 44.01 | |||||
| Alexander Duenas | 53.60 | 45.75 | 47.11 | 47.91 | |||||
| Jonah Yu | 51.10 | ||||||||
| Eric Villarreal | 58.19 | 52.44 | |||||||
| Jacob Stoltenberg | 43.41 | 43.85 | |||||||
| Jamie Flynn | -56.56 | ||||||||
| Nima Nayeri | 1:09.53 | ||||||||
| Jason Bailey | -1:09.91 |
Negative numbers denote a DQ
Freestyle Relay| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 55.65 | 55.65 | 55.65 | 55.65 | 55.65 | 55.65 | 55.65 | 55.65 | 55.65 |
| Relay Team A | 1:02.12 | 1:02.38 | 1:00.60 | 59.98 | 59.44 | 59.19 | |||
| Relay Team B | 1:07.09 | 1:08.62 | 1:15.47 | 1:09.78 |
Negative numbers denote a DQ