| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 1:04.03 | 1:04.03 | 1:04.03 | 1:04.03 | 1:04.03 | 1:04.03 | 1:04.03 | 1:04.03 | 1:04.03 |
| Relay Team A | 1:05.81 | 1:08.53 | 1:06.29 | 1:07.06 | 1:11.19 | 1:11.30 | 1:05.78 |
Negative numbers denote a DQ
Individual Medley| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 1:15.03 | 1:15.03 | 1:15.03 | 1:15.03 | 1:15.03 | 1:15.03 | 1:15.03 | 1:15.03 | 1:15.03 |
| Cameron Crowder | 1:22.87 | 1:23.04 | 1:21.78 | 1:21.37 | 1:24.69 | 1:23.12 | 1:20.60 | 1:21.25 | |
| Nick Infante | 1:30.50 | 1:23.12 | 1:27.00 | ||||||
| Mitchell Finley | 1:32.72 | 1:29.50 | 1:28.53 | 1:31.19 | 1:32.58 | ||||
| Jonah Yu | 1:29.22 | 1:32.43 | 1:32.04 | 1:30.59 | 1:30.86 | 1:32.69 | |||
| Lucas Johnson | 1:54.47 | 1:57.11 |
Negative numbers denote a DQ
Freestyle| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 |
| Nick Infante | 33.09 | 30.87 | 30.54 | 29.63 | 30.38 | 30.26 | 29.30 | 29.62 | |
| Cameron Crowder | 33.25 | 32.23 | 32.94 | ||||||
| Denver Rose | 49.91 | ||||||||
| Lucas Johnson | 41.40 | 41.81 | 39.54 | 39.23 | 42.80 | ||||
| Christian Torres | 48.81 | 45.72 | 42.44 | 41.91 | 38.13 | 44.18 | |||
| Mitchell Finley | 36.59 | 34.81 | 36.03 | 35.13 | 35.43 | ||||
| Jonah Yu | 41.15 | 37.63 | 37.91 | 36.74 | |||||
| Bryce Washington | 47.44 | 44.43 | 46.50 | 42.84 | 45.78 | 43.35 | 43.63 |
Negative numbers denote a DQ
Back Stroke| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 36.41 | 36.41 | 36.41 | 36.41 | 36.41 | 36.41 | 36.41 | 36.41 | 36.41 |
| Jonah Yu | 41.63 | 41.35 | 40.68 | 41.09 | 38.97 | 38.94 | |||
| Mitchell Finley | 42.25 | 40.00 | 42.77 | 41.52 | 43.50 | 40.95 | 42.13 | 41.30 | |
| Nick Infante | 46.00 | 41.29 | 42.40 | 40.91 | 41.61 | 40.84 | 41.37 | ||
| Cameron Crowder | 42.78 | 42.04 | 41.95 | ||||||
| Denver Rose | 1:08.19 | ||||||||
| Lucas Johnson | 1:06.70 | -57.50 | 56.85 | 57.02 | 58.32 | ||||
| Christian Torres | 1:10.97 | 59.59 | 54.81 | 54.19 | 53.81 | 55.66 | |||
| Bryce Washington | 1:05.85 | 1:14.31 | 1:12.97 | 1:08.10 | 1:10.21 | 1:06.10 |
Negative numbers denote a DQ
Breast Stroke| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 36.45 | 36.45 | 36.45 | 36.45 | 36.45 | 36.45 | 36.45 | 36.45 | 36.45 |
| Cameron Crowder | 40.47 | 39.38 | 40.53 | 40.44 | 38.97 | 39.19 | 41.09 | 38.85 | 41.75 |
| Jonah Yu | 44.28 | 42.40 | 43.34 | 42.81 | 41.38 | 42.56 | 42.67 | 39.93 | 41.75 |
| Denver Rose | -1:12.91 | ||||||||
| Lucas Johnson | 1:03.85 | 59.31 | 58.18 | 58.06 | |||||
| Christian Torres | 1:11.00 | 1:00.90 | 57.31 | 1:00.97 | 1:04.16 | ||||
| Nick Infante | 55.56 | 46.75 | |||||||
| Mitchell Finley | 51.12 | 48.34 | |||||||
| Bryce Washington | 1:04.19 | -57.18 | -55.87 | 59.78 | 54.84 | 57.21 | 54.70 |
Negative numbers denote a DQ
Butterfly| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 34.39 | 34.39 | 34.39 | 34.39 | 34.39 | 34.39 | 34.39 | 34.39 | 34.39 |
| Nick Infante | 45.84 | 37.84 | 38.97 | 36.09 | 36.76 | 37.92 | 35.90 | 35.50 | |
| Cameron Crowder | 44.34 | 37.75 | 39.44 | 39.22 | 36.87 | 38.04 | 37.36 | 36.72 | -36.00 |
| Denver Rose | 1:01.06 | ||||||||
| Christian Torres | 1:11.57 | ||||||||
| Lucas Johnson | 1:15.88 | 55.93 | 56.52 | ||||||
| Mitchell Finley | 49.97 | 42.94 | 43.27 | 44.31 | 40.41 | 42.83 | |||
| Jonah Yu | 52.78 | 50.19 | 45.03 |
Negative numbers denote a DQ
Freestyle Relay| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 55.65 | 55.65 | 55.65 | 55.65 | 55.65 | 55.65 | 55.65 | 55.65 | 55.65 |
| Relay Team A | 1:01.30 | 1:01.03 | 59.97 | 59.28 | 1:03.84 | 1:03.57 | 59.18 |
Negative numbers denote a DQ