| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 55.12 | 55.12 | 55.12 | 55.12 | 55.12 | 55.12 | 55.12 | 55.12 | 55.12 |
| Relay Team A | 1:04.37 | 1:02.52 | 1:05.72 | 1:04.93 | 1:04.73 | 1:04.95 | 1:02.60 |
Negative numbers denote a DQ
Individual Medley| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 1:03.53 | 1:03.53 | 1:03.53 | 1:03.53 | 1:03.53 | 1:03.53 | 1:03.53 | 1:03.53 | 1:03.53 |
| Francis Patience | 1:18.87 | 1:16.90 | 1:18.20 | 1:17.50 | 1:18.72 | 1:14.99 | 1:16.66 | ||
| Stephen Blake | 1:22.57 | 1:19.30 | 1:17.71 | 1:18.54 | 1:21.58 | 1:18.56 | 1:17.97 | ||
| Miles Munoz | 1:32.69 | 1:36.03 | -1:34.84 | ||||||
| Alexander Duenas | 1:29.10 | 1:31.15 | 1:27.22 | ||||||
| Peyton Hoover | 1:35.58 |
Negative numbers denote a DQ
Freestyle| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 25.06 | 25.06 | 25.06 | 25.06 | 25.06 | 25.06 | 25.06 | 25.06 | 25.06 |
| Christopher Fiore | 40.19 | 37.50 | 39.09 | ||||||
| Stephen Blake | 31.06 | 29.86 | |||||||
| Miles Munoz | 30.37 | 30.46 | 31.78 | 31.34 | 31.06 | 32.26 | 32.23 | 30.75 | |
| Peyton Hoover | 31.78 | 30.65 | 31.14 | 31.17 | 32.97 | 30.75 | |||
| Marshall Pace | 34.34 | 30.78 | 31.61 | 31.16 | 32.87 | 31.45 | |||
| Alexander Duenas | 33.00 | 34.13 | 35.63 | 32.31 | 32.22 | 33.63 | 31.52 | ||
| Francis Patience | 31.78 | 31.54 |
Negative numbers denote a DQ
Back Stroke| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 28.75 | 28.75 | 28.75 | 28.75 | 28.75 | 28.75 | 28.75 | 28.75 | 28.75 |
| Francis Patience | 38.19 | 37.34 | 38.55 | 38.81 | 39.62 | 39.50 | 38.75 | 36.76 | 37.31 |
| Miles Munoz | 56.13 | ||||||||
| Christopher Fiore | 52.84 | 48.31 | |||||||
| Alexander Duenas | 49.63 | 53.16 | 46.88 | 49.50 | |||||
| Peyton Hoover | 51.28 | 44.18 | 42.61 | 41.28 | |||||
| Stephen Blake | 48.69 | 44.25 | 41.71 | ||||||
| Marshall Pace | 50.00 | 40.87 | 41.80 | 42.37 | 43.58 | 42.56 |
Negative numbers denote a DQ
Breast Stroke| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 32.88 | 32.88 | 32.88 | 32.88 | 32.88 | 32.88 | 32.88 | 32.88 | 32.88 |
| Alexander Duenas | 42.63 | 40.07 | 40.00 | 40.03 | 40.35 | 41.37 | 43.52 | 39.84 | 39.22 |
| Stephen Blake | 45.28 | 42.00 | 41.25 | 40.22 | 40.47 | 42.00 | 40.25 | 41.06 | |
| Miles Munoz | 47.59 | 45.94 | |||||||
| Christopher Fiore | 57.50 | -52.12 | 54.35 | ||||||
| Peyton Hoover | 46.22 | 41.34 | 43.03 | 41.06 | 42.40 | 40.47 | |||
| Francis Patience | 45.38 | 42.25 | 41.59 | ||||||
| Marshall Pace | 50.78 | 42.02 | 42.94 | 45.14 | 43.23 |
Negative numbers denote a DQ
Butterfly| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 27.66 | 27.66 | 27.66 | 27.66 | 27.66 | 27.66 | 27.66 | 27.66 | 27.66 |
| Stephen Blake | 40.34 | 33.60 | 33.22 | 33.41 | 33.77 | 32.50 | 33.25 | ||
| Alexander Duenas | 47.43 | 43.50 | |||||||
| Christopher Fiore | 59.91 | 53.57 | |||||||
| Miles Munoz | 38.12 | 35.22 | 35.81 | 36.70 | 36.25 | 35.41 | 36.26 | 34.60 | |
| Francis Patience | 37.88 | 36.15 | 37.22 | 36.31 | 36.16 | 36.29 | 38.46 | 35.37 | |
| Peyton Hoover | 51.78 | 38.60 | 40.33 | ||||||
| Marshall Pace | -48.28 | 43.72 | 41.89 |
Negative numbers denote a DQ
Freestyle Relay| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 49.43 | 49.43 | 49.43 | 49.43 | 49.43 | 49.43 | 49.43 | 49.43 | 49.43 |
| Relay Team A | 54.81 | 55.47 | 56.32 | 55.10 | 55.87 | 57.18 | 55.63 |
Negative numbers denote a DQ