| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 55.12 | 55.12 | 55.12 | 55.12 | 55.12 | 55.12 | 55.12 | 55.12 | 55.12 |
| Relay Team A | 1:04.34 | 1:02.91 | 1:02.72 | 1:03.82 | 1:02.10 | 1:01.47 | 1:01.81 | ||
| Relay Team B | 1:10.00 | 1:15.78 | 1:11.97 | 1:10.75 | 1:09.77 | 1:07.31 | |||
| Relay Team C | 1:14.16 | 1:14.64 | 1:19.06 | 1:12.67 |
Negative numbers denote a DQ
Individual Medley| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 1:03.53 | 1:03.53 | 1:03.53 | 1:03.53 | 1:03.53 | 1:03.53 | 1:03.53 | 1:03.53 | 1:03.53 |
| Jackie Mak | 1:18.59 | 1:16.50 | 1:15.87 | 1:15.41 | 1:16.03 | 1:13.90 | 1:14.69 | 1:14.00 | |
| Stephen Blake | 1:26.38 | 1:22.62 | 1:23.99 | 1:24.30 | 1:21.64 | 1:22.00 | |||
| Daniel Duenas | 1:31.72 | 1:29.03 | 1:29.06 | 1:26.25 | 1:25.85 | 1:29.19 | |||
| Marshall Pace | 1:32.31 | ||||||||
| Alec Munoz | 1:40.45 | ||||||||
| Michael Ferreira | 1:38.59 | ||||||||
| Matthew Amante | |||||||||
| Thomas Woods | |||||||||
| Austyn Stoltenberg | |||||||||
| Christopher Fiore | |||||||||
| Ervin Shen | |||||||||
| Heath Lambert | |||||||||
| Khang Pham | |||||||||
| Khiem Pham | |||||||||
| Lane Prado | |||||||||
| Lawrence Yu |
Negative numbers denote a DQ
Freestyle| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 25.06 | 25.06 | 25.06 | 25.06 | 25.06 | 25.06 | 25.06 | 25.06 | 25.06 |
| Jackie Mak | 27.70 | 25.93 | 26.16 | ||||||
| Khang Pham | 29.78 | 28.81 | 28.31 | 29.12 | 29.39 | 28.47 | 28.93 | ||
| Daniel Duenas | 32.47 | 31.52 | 30.21 | 30.62 | 30.38 | 30.29 | |||
| Stephen Blake | 34.06 | 33.41 | 31.19 | ||||||
| Alec Munoz | 33.85 | 32.38 | 32.10 | 31.68 | 31.85 | 32.58 | 31.66 | 31.53 | |
| Austyn Stoltenberg | 30.75 | 33.09 | 31.99 | 32.22 | 31.85 | 32.94 | 31.59 | ||
| Marshall Pace | 36.34 | 34.69 | 33.94 | 33.81 | 33.94 | 33.69 | |||
| Lawrence Yu | 34.59 | 33.94 | 34.57 | 33.62 | 33.40 | 34.37 | 34.63 | ||
| Ervin Shen | 35.25 | 33.32 | 34.52 | 34.46 | 34.53 | 35.15 | 35.07 | 35.12 | |
| Khiem Pham | 36.43 | 34.46 | 33.59 | 34.07 | 35.23 | 35.38 | |||
| Thomas Woods | 35.16 | 33.78 | 35.09 | 33.59 | 33.53 | 32.88 | 33.20 | ||
| Matthew Amante | 41.21 | 41.61 | 41.59 | ||||||
| Lane Prado | 34.81 | 35.28 | 36.67 | 34.37 | |||||
| Heath Lambert | 37.72 | 38.31 | 39.22 | 41.38 | 43.83 | ||||
| Michael Ferreira | 33.25 | 36.63 | 37.31 | 35.53 | 34.19 | ||||
| Christopher Fiore | 40.59 | 38.12 | 38.87 | 39.22 |
Negative numbers denote a DQ
Back Stroke| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 28.75 | 28.75 | 28.75 | 28.75 | 28.75 | 28.75 | 28.75 | 28.75 | 28.75 |
| Jackie Mak | 37.09 | 34.63 | 34.06 | 35.30 | 35.34 | 34.47 | 34.31 | 34.00 | 34.26 |
| Khang Pham | 40.44 | 36.50 | 35.63 | 35.84 | 36.87 | 35.88 | 35.97 | ||
| Lawrence Yu | 44.09 | 44.91 | 43.76 | 43.18 | 42.09 | 42.28 | 42.16 | ||
| Khiem Pham | -51.31 | 44.72 | 46.66 | 45.42 | 44.34 | 42.56 | |||
| Marshall Pace | 53.69 | 48.70 | 49.38 | 49.20 | 47.16 | 49.47 | |||
| Austyn Stoltenberg | 41.87 | 43.71 | -42.94 | 44.87 | 43.89 | 40.28 | |||
| Thomas Woods | 50.19 | 47.94 | 46.75 | 48.09 | 44.69 | 44.53 | 46.22 | ||
| Ervin Shen | 45.25 | 46.12 | 48.29 | ||||||
| Matthew Amante | -50.19 | 55.67 | 49.40 | ||||||
| Alec Munoz | 58.00 | 57.03 | 54.47 | 53.71 | |||||
| Lane Prado | 45.65 | 45.33 | 46.43 | 46.18 | |||||
| Heath Lambert | 54.81 | 51.66 | 53.68 | 52.07 | 55.00 | ||||
| Michael Ferreira | 47.12 | 45.19 | 45.76 | 42.50 | |||||
| Christopher Fiore | 51.81 | 48.16 | 48.06 | 48.03 | |||||
| Stephen Blake | |||||||||
| Daniel Duenas | 55.81 |
Negative numbers denote a DQ
Breast Stroke| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 32.88 | 32.88 | 32.88 | 32.88 | 32.88 | 32.88 | 32.88 | 32.88 | 32.88 |
| Daniel Duenas | 47.00 | 40.67 | 39.70 | 39.29 | 39.44 | 38.76 | 38.60 | 39.23 | |
| Ervin Shen | 45.44 | 42.72 | 44.03 | 44.16 | 44.19 | 45.02 | 44.83 | 45.48 | |
| Marshall Pace | 53.87 | 50.72 | 47.96 | 47.29 | 46.90 | 46.82 | |||
| Lawrence Yu | 53.12 | 48.25 | 47.38 | 46.50 | 46.16 | 46.87 | 47.19 | ||
| Stephen Blake | 46.97 | 45.36 | 44.19 | 43.28 | 43.19 | 41.81 | |||
| Austyn Stoltenberg | 45.72 | 48.18 | 46.13 | 45.69 | 45.15 | 44.35 | |||
| Lane Prado | 57.10 | 55.37 | |||||||
| Matthew Amante | -1:02.24 | ||||||||
| Heath Lambert | -1:10.38 | -1:03.31 | |||||||
| Christopher Fiore | 59.10 | 53.59 | 53.43 | 52.53 | |||||
| Jackie Mak | 46.97 | ||||||||
| Khang Pham | -50.50 | ||||||||
| Alec Munoz | -55.50 | ||||||||
| Michael Ferreira | 58.63 | ||||||||
| Khiem Pham | -59.91 | ||||||||
| Thomas Woods | -1:00.47 |
Negative numbers denote a DQ
Butterfly| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 27.66 | 27.66 | 27.66 | 27.66 | 27.66 | 27.66 | 27.66 | 27.66 | 27.66 |
| Jackie Mak | 40.94 | 33.53 | 33.62 | 33.94 | 36.78 | 33.87 | 33.24 | 33.53 | 33.21 |
| Alec Munoz | 44.44 | 37.35 | 37.17 | 38.28 | 38.00 | 37.34 | 36.94 | 35.03 | 34.37 |
| Stephen Blake | 40.72 | 40.52 | 38.15 | 39.13 | 40.15 | 37.19 | 35.85 | ||
| Khang Pham | -48.47 | 38.43 | |||||||
| Thomas Woods | 51.91 | 46.03 | 46.99 | 47.98 | -44.41 | 41.17 | 40.30 | ||
| Matthew Amante | 49.03 | ||||||||
| Heath Lambert | 53.97 | 55.72 | |||||||
| Michael Ferreira | 51.65 | 46.65 | 47.22 | 47.78 | 40.88 | ||||
| Ervin Shen | 52.25 | 44.82 | 48.41 | 52.65 | |||||
| Lane Prado | 47.69 | 50.84 | |||||||
| Daniel Duenas | 47.00 | 42.03 | |||||||
| Marshall Pace | 53.72 | ||||||||
| Lawrence Yu | 56.29 | ||||||||
| Christopher Fiore | 57.93 | ||||||||
| Khiem Pham | -1:25.00 | ||||||||
| Austyn Stoltenberg |
Negative numbers denote a DQ
Freestyle Relay| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 49.43 | 49.43 | 49.43 | 49.43 | 49.43 | 49.43 | 49.43 | 49.43 | 49.43 |
| Relay Team A | 54.44 | 52.95 | 52.81 | 53.97 | 51.60 | 51.79 | |||
| Relay Team B | 1:01.85 | 1:02.12 | 1:01.00 | 59.84 | 58.06 | ||||
| Relay Team C | 1:00.34 | 1:06.05 | 1:04.25 | 1:08.95 | 1:04.30 |
Negative numbers denote a DQ