| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 18.71 | 18.71 | 18.71 | 18.71 | 18.71 | 18.71 | 18.71 | 18.71 | 18.71 |
| Mark Gabino | 29.88 | 29.69 | 30.00 | 28.78 | 27.09 | 27.81 | 29.36 | 26.63 | 24.54 |
| Brady Culberson | 30.09 | 30.12 | 28.89 | 30.94 | 27.69 | 28.90 | 29.12 | 27.82 | 26.28 |
| Lyle Link | 39.63 | 44.53 | 58.69 | 32.45 | 34.63 | 37.31 | 33.93 | 30.47 | |
| Simon Bloesch | 38.59 | 46.47 | 37.77 | 40.46 | 43.69 | 33.94 | 33.94 | ||
| Cole Hyson | 28.44 | 30.87 | 30.76 | 36.87 | 30.53 | 32.09 | 39.90 | ||
| Samuel Sidarous | 50.28 | 42.72 | 48.31 | 55.25 | 1:01.81 | 40.66 | |||
| Nicholas Chance | 1:40.28 | 52.18 | 1:21.69 | 1:19.97 | 46.03 | 42.28 | 40.78 | ||
| Cole Hodges | 50.85 | 36.52 | 49.50 | 45.97 | 37.10 | 40.82 | |||
| Evan Cremer | 50.22 | 51.50 | 48.91 | 35.43 | 45.85 | ||||
| Gregory Chance | 1:03.66 | 1:04.06 | 56.57 | 1:08.22 | 53.00 | 56.03 | 46.23 | ||
| Andrew Vigil | 59.00 | 42.01 | 1:05.20 | 39.22 | 34.97 | ||||
| Parker Flynn | 39.41 | 34.62 | 40.54 | 35.94 | |||||
| Dylan Garcia | 1:00.47 | 47.12 | 46.61 | ||||||
| Joshua Hargrave | 1:04.30 |
Negative numbers denote a DQ
Back Stroke| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Mark Gabino | 36.09 | 34.40 | 32.24 | 33.91 | |||||
| Brady Culberson | 38.35 | 37.46 | 43.73 | 40.69 | |||||
| Lyle Link | 47.67 | 40.91 | -38.28 | 41.27 | |||||
| Cole Hyson | 39.24 | 42.17 | 41.97 | ||||||
| Dylan Garcia | |||||||||
| Andrew Vigil | 51.94 | -50.37 | |||||||
| Samuel Sidarous | 56.25 | -1:02.88 | |||||||
| Simon Bloesch | -1:22.16 | ||||||||
| Evan Cremer | -1:15.40 | ||||||||
| Gregory Chance | |||||||||
| Joshua Hargrave | |||||||||
| Cole Hodges | |||||||||
| Nicholas Chance | |||||||||
| Parker Flynn |
Negative numbers denote a DQ
Freestyle Relay| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 1:28.99 | 1:28.99 | 1:28.99 | 1:28.99 | 1:28.99 | 1:28.99 | 1:28.99 | 1:28.99 | 1:28.99 |
| Relay Team A | 2:18.75 | 2:14.60 | 2:19.82 | 2:01.13 | 2:02.44 | 2:41.44 | 2:02.50 | ||
| Relay Team B | 2:49.00 | 3:16.30 | -3:09.93 | -3:20.00 | |||||
| Relay Team C | 3:13.72 | 3:45.60 | -4:08.46 |
Negative numbers denote a DQ