| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 18.71 | 18.71 | 18.71 | 18.71 | 18.71 | 18.71 | 18.71 | 18.71 | 18.71 |
| Gregory Chance | 39.13 | 35.16 | 34.18 | 34.52 | 32.75 | 31.97 | 26.06 | 28.00 | 28.57 |
| Sawyer Bloesch | 57.69 | 51.44 | 54.18 | 59.24 | |||||
| Nicholas Chance | 38.47 | 33.53 | 37.18 | 34.09 | 31.31 | 31.12 | 34.17 | 28.56 | |
| Jacob Bjorngjeld | 39.00 | 35.78 | 33.63 | 33.25 | 32.82 | 31.67 | 39.40 | 31.81 | |
| Jacob Stanton | 2:36.46 | 43.22 | 1:18.67 | 42.34 | 37.63 | 43.55 | 36.72 | 42.16 |
Negative numbers denote a DQ
Back Stroke| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Jacob Bjorngjeld | 1:01.90 | ||||||||
| Jacob Stanton | -1:48.93 | ||||||||
| Gregory Chance | 53.77 | 59.16 | |||||||
| Nicholas Chance | 1:11.16 | 1:00.30 | -1:08.13 |
Negative numbers denote a DQ
Freestyle Relay| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 1:28.99 | 1:28.99 | 1:28.99 | 1:28.99 | 1:28.99 | 1:28.99 | 1:28.99 | 1:28.99 | 1:28.99 |
| Relay Team A | 2:35.84 | 2:39.70 | 2:27.81 | 2:17.53 | 2:11.63 | 2:23.13 | 2:10.33 | ||
| Relay Team B | -2:32.50 |
Negative numbers denote a DQ