| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 1:20.50 | 1:20.50 | 1:20.50 | 1:20.50 | 1:20.50 | 1:20.50 | 1:20.50 | 1:20.50 | 1:20.50 |
| Relay Team A | 1:43.44 | 1:44.34 | 1:39.34 | 1:41.81 | 1:38.03 | 1:39.76 | 1:33.81 | ||
| Relay Team B | -2:18.68 |
Negative numbers denote a DQ
Freestyle| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 15.28 | 15.28 | 15.28 | 15.28 | 15.28 | 15.28 | 15.28 | 15.28 | 15.28 |
| Canon King | 19.97 | 20.47 | 19.00 | 19.68 | 19.04 | 18.45 | 17.99 | 17.89 | |
| Gabriel Cincotta | 22.40 | 21.40 | 21.43 | 21.81 | 21.78 | 22.52 | 20.40 | ||
| Michael Pace | 24.54 | 22.94 | 22.28 | ||||||
| Timothy Tsai | 29.75 | 27.10 | 27.63 | 28.09 | 27.32 | ||||
| Aidan Mathias | 34.44 | 31.16 | 31.83 | 33.47 | 29.54 | ||||
| Samuel Sidarous | 48.16 | 39.15 | 35.75 | 35.15 | 30.23 | ||||
| Austin Rhodes | 33.07 | 30.85 | 31.84 | 34.56 | 31.17 | ||||
| Simon Bloesch | 31.35 | 32.75 | 30.75 | 28.23 | 33.90 | ||||
| Andrew Vigil | 39.87 | 31.19 | 31.40 | 30.60 | 28.53 | 40.25 | 36.01 | ||
| Evan Cremer | 33.36 | 40.28 | 36.24 | 41.34 | 41.78 | 38.20 | 40.78 | ||
| Kevin Whitcomb | 18.97 | 19.77 | |||||||
| Lyle Link | 27.60 | 24.19 | 22.38 | 21.25 | 23.50 | 23.77 | 20.31 | ||
| Benjamin Roberts | 24.56 | 24.47 | 22.59 | 21.07 | 20.54 | 20.75 | 21.89 | 20.65 | |
| Mark Gabino | 25.28 | 22.44 | 24.21 | 23.18 | 23.78 | 21.88 | |||
| Nicolas Duenas | 27.62 | 28.12 | 27.88 | 25.74 | 23.06 | 23.13 | |||
| Brady Culberson | 21.59 | 22.12 | 24.99 | 27.09 | 28.25 | 23.43 | 24.26 | 23.24 | |
| Bryan Mallory | 37.75 | 31.41 | 34.32 | 31.43 | 29.75 | 34.75 | 57.06 | 36.30 |
Negative numbers denote a DQ
Back Stroke| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 20.11 | 20.11 | 20.11 | 20.11 | 20.11 | 20.11 | 20.11 | 20.11 | 20.11 |
| Canon King | 27.00 | 24.53 | 23.53 | ||||||
| Michael Pace | 34.81 | 27.09 | 35.66 | ||||||
| Gabriel Cincotta | 38.13 | 36.66 | 38.54 | 38.75 | 34.85 | 35.19 | 37.33 | ||
| Austin Rhodes | 48.81 | 40.97 | 46.16 | 54.65 | 41.70 | ||||
| Simon Bloesch | 41.60 | -45.58 | 39.38 | 45.60 | 42.90 | ||||
| Samuel Sidarous | 1:10.25 | 50.78 | 51.60 | 53.19 | 43.65 | ||||
| Andrew Vigil | 54.13 | -42.53 | 42.98 | 42.21 | 47.15 | 49.84 | 47.49 | ||
| Timothy Tsai | 46.16 | 41.93 | 47.50 | 48.36 | |||||
| Aidan Mathias | 58.56 | 43.25 | 44.01 | 54.66 | 51.80 | ||||
| Evan Cremer | 47.85 | 59.35 | 1:17.69 | 49.60 | 58.15 | 57.19 | 59.39 | ||
| Kevin Whitcomb | 24.88 | 26.29 | |||||||
| Benjamin Roberts | 30.40 | 26.62 | 27.63 | 28.09 | 30.40 | 26.22 | 26.83 | 27.57 | |
| Nicolas Duenas | 28.62 | 29.78 | 28.84 | ||||||
| Brady Culberson | 33.90 | 34.31 | 36.22 | 38.56 | 39.85 | 36.13 | 38.55 | 28.97 | |
| Mark Gabino | 34.87 | 29.38 | 29.38 | 29.38 | 28.87 | 32.69 | 34.19 | ||
| Bryan Mallory | 46.75 | -38.13 | 38.06 | 33.21 | 34.09 | 37.14 | -37.87 | 40.39 | |
| Lyle Link | 35.73 | -35.73 | 32.09 | 29.53 | 32.23 | 34.84 | 41.10 |
Negative numbers denote a DQ
Breast Stroke| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 20.83 | 20.83 | 20.83 | 20.83 | 20.83 | 20.83 | 20.83 | 20.83 | 20.83 |
| Nicolas Duenas | 30.38 | 28.09 | 27.78 | 27.38 | 28.13 | 27.28 | 26.49 | 26.34 | 24.97 |
| Gabriel Cincotta | -36.65 | ||||||||
| Brady Culberson | -40.13 | ||||||||
| Austin Rhodes | -40.34 | ||||||||
| Simon Bloesch | -45.90 | ||||||||
| Aidan Mathias | -46.28 | ||||||||
| Andrew Vigil | -50.25 | ||||||||
| Bryan Mallory | -52.38 | ||||||||
| Evan Cremer | -59.66 | ||||||||
| Samuel Sidarous | -1:26.28 | ||||||||
| Timothy Tsai | -42.72 | 47.57 | |||||||
| Michael Pace | -46.88 | -41.50 | 43.50 | 42.77 | 42.88 | ||||
| Canon King | 32.50 | 30.84 | 30.12 | ||||||
| Kevin Whitcomb | 28.50 | 31.00 | 29.63 | 30.65 | 27.42 | 31.06 | 30.88 | ||
| Benjamin Roberts | -37.94 | 33.72 | |||||||
| Lyle Link | -32.65 | 33.78 | |||||||
| Mark Gabino | 41.88 | -38.28 | 37.93 |
Negative numbers denote a DQ
Butterfly| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 16.97 | 16.97 | 16.97 | 16.97 | 16.97 | 16.97 | 16.97 | 16.97 | 16.97 |
| Canon King | 31.50 | 24.56 | 26.44 | 25.07 | 26.16 | 25.94 | 23.72 | 22.79 | 22.23 |
| Benjamin Roberts | 34.65 | ||||||||
| Gabriel Cincotta | 39.94 | ||||||||
| Austin Rhodes | 45.94 | ||||||||
| Timothy Tsai | 46.28 | ||||||||
| Simon Bloesch | 48.41 | ||||||||
| Aidan Mathias | 51.06 | ||||||||
| Andrew Vigil | 51.97 | ||||||||
| Bryan Mallory | 55.04 | ||||||||
| Evan Cremer | 1:11.62 | ||||||||
| Samuel Sidarous | 1:22.41 | ||||||||
| Michael Pace | 40.72 | 31.66 | 32.85 | 32.47 | 38.31 | ||||
| Mark Gabino | 36.09 | 27.03 | 32.92 | ||||||
| Kevin Whitcomb | 27.78 | 29.31 | 29.37 | 28.75 | 27.47 | -30.17 | -28.21 | ||
| Brady Culberson | 43.00 | 32.25 | |||||||
| Nicolas Duenas | 33.35 | 31.88 | -32.83 | ||||||
| Lyle Link | -41.68 | -38.94 |
Negative numbers denote a DQ
Freestyle Relay| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 1:11.12 | 1:11.12 | 1:11.12 | 1:11.12 | 1:11.12 | 1:11.12 | 1:11.12 | 1:11.12 | 1:11.12 |
| Relay Team A | 1:30.34 | 1:22.59 | 1:28.56 | 1:21.25 | 1:22.45 | 1:24.31 | 1:17.01 | ||
| Relay Team B | 1:47.38 | 1:41.81 | 1:40.53 | 1:40.59 | 1:38.36 | 1:38.76 | |||
| Relay Team C | 2:23.93 | 2:00.32 | 2:02.63 | 2:16.28 | 2:00.29 | 2:09.92 | |||
| Relay Team D | 2:25.06 | 2:29.71 |
Negative numbers denote a DQ