| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 1:10.45 | 1:10.45 | 1:10.45 | 1:10.45 | 1:10.45 | 1:10.45 | 1:10.45 | 1:10.45 | 1:10.19 |
| Relay Team A | 1:19.13 | 1:15.44 | 1:19.72 | -1:23.56 | 1:16.67 | 1:13.99 | 1:10.19 | ||
| Relay Team B | 1:29.00 | 1:29.28 | 1:27.59 | 1:30.63 | 1:32.63 | 1:33.56 | |||
| Relay Team C | 1:40.32 | 1:39.32 | 1:47.27 | 1:39.06 | 1:34.32 | 1:38.17 |
Negative numbers denote a DQ
Freestyle| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 13.79 | 13.79 | 13.79 | 13.79 | 13.79 | 13.79 | 13.79 | 13.79 | 13.79 |
| Cameron Crowder | 16.03 | 14.94 | 14.91 | ||||||
| Mitchell Finley | 18.03 | 16.36 | 16.22 | 16.31 | |||||
| Braedon Crowder | 17.00 | 17.67 | 17.38 | 16.09 | 15.78 | 15.85 | 16.63 | ||
| Casey Church | 17.79 | 17.63 | 17.58 | 16.83 | 17.74 | 16.93 | 16.93 | ||
| Mason Hoover | 20.94 | 18.91 | 19.75 | 19.06 | 20.23 | 20.16 | 18.50 | ||
| Matthew Gabino | 19.97 | 18.44 | 17.95 | 17.39 | 17.25 | 17.86 | 17.59 | 18.59 | |
| Chase Culberson | 22.34 | 20.66 | 17.87 | 19.19 | 20.15 | 18.84 | 18.58 | 19.63 | |
| Cameron Jones | 27.00 | 20.63 | 20.10 | 19.31 | 19.47 | 26.35 | 20.47 | 20.31 | |
| Lantz Han | 19.35 | 19.75 | 22.15 | 20.25 | 20.81 | 20.91 | 20.94 | ||
| Christian Torres | 29.10 | 20.31 | 21.93 | 19.22 | 20.35 | 20.30 | 21.04 | 21.25 | |
| Tucker Lee | 22.57 | 21.16 | 22.44 | 22.34 | 20.81 | 21.44 | 22.88 | ||
| Andrew Stoltenberg | 19.22 | 18.91 | 19.37 | ||||||
| Jacob Delgado | 19.70 | 20.34 | 22.31 | 21.00 | 19.77 | 20.35 | |||
| Mason Pace | 20.37 | 20.66 | 19.82 | 21.47 | 20.63 | 19.36 | 20.43 | ||
| Lucas Johnson | 19.62 | 19.85 | 20.41 | 21.31 | 21.00 | ||||
| Oliver Hassall | 22.81 | 20.18 | 21.46 | 20.49 | 21.63 | ||||
| Alexandro Najus | 17.28 | 16.87 | 16.91 | 18.06 |
Negative numbers denote a DQ
Back Stroke| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 17.62 | 17.62 | 17.62 | 17.62 | 17.62 | 17.62 | 17.62 | 17.62 | 17.62 |
| Mitchell Finley | 20.21 | 21.28 | 20.10 | 21.21 | 19.55 | 19.20 | 18.72 | 18.38 | |
| Braedon Crowder | 22.16 | ||||||||
| Cameron Crowder | 23.41 | 22.93 | |||||||
| Casey Church | 26.34 | 23.22 | |||||||
| Matthew Gabino | 30.78 | 25.99 | |||||||
| Christian Torres | 34.78 | 31.59 | 29.94 | 27.47 | 28.66 | 28.73 | 26.77 | 26.88 | |
| Tucker Lee | 32.94 | 27.01 | 26.88 | 24.94 | 27.81 | 27.03 | |||
| Lantz Han | 26.09 | 30.88 | 27.25 | ||||||
| Mason Hoover | 30.19 | 28.17 | |||||||
| Chase Culberson | 34.18 | 28.94 | |||||||
| Cameron Jones | 1:01.19 | 34.28 | |||||||
| Jacob Delgado | 22.75 | 23.50 | 22.63 | 24.18 | 22.64 | 24.60 | |||
| Lucas Johnson | 27.13 | 26.50 | 27.31 | 27.72 | 26.27 | ||||
| Alexandro Najus | 23.32 | 22.38 | 25.20 | 26.12 | 23.75 | ||||
| Oliver Hassall | 41.53 | 34.50 | 30.81 | 34.35 | 28.27 | ||||
| Mason Pace | 30.09 | 27.79 | |||||||
| Andrew Stoltenberg |
Negative numbers denote a DQ
Breast Stroke| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 18.88 | 18.88 | 18.88 | 18.88 | 18.88 | 18.84 | 18.84 | 18.84 | 18.13 |
| Cameron Crowder | 19.03 | 20.10 | 19.69 | 19.94 | 19.28 | 18.84 | 18.97 | 18.64 | 18.13 |
| Mason Hoover | 24.34 | 24.40 | 23.80 | 23.25 | 24.04 | 24.41 | 23.37 | 21.93 | |
| Casey Church | 25.75 | 23.77 | |||||||
| Lantz Han | 23.75 | 25.55 | 25.53 | 26.74 | 24.34 | 23.97 | 24.24 | 25.00 | |
| Mitchell Finley | 21.35 | 23.75 | 22.84 | 22.92 | 25.22 | 25.00 | |||
| Matthew Gabino | 33.94 | 26.22 | |||||||
| Chase Culberson | 27.35 | 26.50 | 25.47 | 27.90 | 25.40 | 25.76 | 25.51 | 27.03 | |
| Cameron Jones | 29.66 | 29.69 | 28.09 | 27.63 | 28.91 | 28.01 | 27.69 | 29.52 | |
| Braedon Crowder | 29.85 | ||||||||
| Alexandro Najus | 25.69 | ||||||||
| Lucas Johnson | 26.66 | ||||||||
| Tucker Lee | -27.84 | ||||||||
| Mason Pace | 29.12 | ||||||||
| Christian Torres | -32.41 | ||||||||
| Oliver Hassall | -38.66 | ||||||||
| Jacob Delgado | |||||||||
| Andrew Stoltenberg |
Negative numbers denote a DQ
Butterfly| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 15.52 | 15.52 | 15.52 | 15.52 | 15.52 | 15.52 | 15.52 | 15.52 | 15.52 |
| Casey Church | 23.56 | 24.65 | 20.03 | 18.83 | -19.63 | 19.59 | 19.40 | 18.03 | |
| Mitchell Finley | 22.59 | 19.00 | 19.59 | ||||||
| Braedon Crowder | 21.19 | 21.12 | 22.73 | 19.22 | 19.31 | 19.91 | 20.50 | ||
| Cameron Crowder | 18.79 | 19.62 | 19.78 | 20.58 | 21.15 | 20.19 | 20.02 | 21.06 | |
| Lantz Han | 26.53 | 23.84 | |||||||
| Mason Hoover | 29.41 | 23.92 | |||||||
| Chase Culberson | 29.90 | 25.59 | |||||||
| Matthew Gabino | 27.82 | 24.31 | 24.10 | 26.61 | 23.13 | 23.62 | 26.23 | 25.66 | |
| Cameron Jones | 33.13 | 37.24 | |||||||
| Andrew Stoltenberg | 26.87 | 24.48 | 25.22 | ||||||
| Mason Pace | 31.57 | 29.12 | 32.81 | 26.78 | 31.31 | 27.49 | |||
| Alexandro Najus | 22.97 | 25.03 | |||||||
| Lucas Johnson | 29.38 | 25.40 | 27.06 | ||||||
| Oliver Hassall | 29.63 | ||||||||
| Tucker Lee | |||||||||
| Christian Torres | |||||||||
| Jacob Delgado |
Negative numbers denote a DQ
Freestyle Relay| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 1:00.62 | 1:00.62 | 1:00.62 | 1:00.62 | 1:00.62 | 1:00.62 | 1:00.62 | 1:00.62 | 1:00.62 |
| Relay Team A | 1:08.00 | 1:08.09 | 1:07.69 | 1:06.41 | 1:04.80 | 1:02.27 | |||
| Relay Team B | 1:17.72 | 1:17.15 | 1:15.23 | 1:37.34 | 1:17.15 | ||||
| Relay Team C | 1:26.34 | 1:26.62 | 1:25.37 | 1:23.00 | 1:20.66 |
Negative numbers denote a DQ