| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 1:10.45 | 1:10.45 | 1:10.45 | 1:10.45 | 1:10.45 | 1:10.45 | 1:10.45 | 1:10.45 | 1:10.45 |
| Relay Team A | 1:20.22 | 1:17.44 | 1:20.19 | 1:19.47 | 1:18.71 | 1:21.21 | 1:17.54 | ||
| Relay Team B | 1:29.28 | 1:43.91 | 1:35.69 | 1:41.15 | 1:33.35 | 1:42.55 |
Negative numbers denote a DQ
Freestyle| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 13.79 | 13.79 | 13.79 | 13.79 | 13.79 | 13.79 | 13.79 | 13.79 | 13.79 |
| Braedon Crowder | 15.41 | 15.59 | 15.71 | 15.31 | 15.09 | 14.88 | 15.12 | 14.85 | 15.16 |
| Matthew Gabino | 17.25 | 17.08 | 16.37 | 16.37 | 17.71 | 16.61 | 15.71 | ||
| Drew Fenner | 20.63 | 19.67 | 20.67 | 18.78 | 18.00 | ||||
| Grant Hanson | 24.66 | 21.84 | 24.32 | 24.40 | 22.87 | 20.36 | |||
| Daniel Arias | 20.29 | 21.66 | 21.65 | 21.37 | 23.87 | ||||
| Shrey Mehta | 28.22 | 28.34 | 25.46 | 24.81 | 25.34 | 27.43 | 28.09 | ||
| Chase Culberson | 18.38 | 17.22 | |||||||
| Mason Hoover | 17.15 | 18.69 | 25.10 | 18.08 | 17.87 | ||||
| Thomas Kiang | 19.66 | 18.31 | 18.06 | 18.03 | |||||
| Matthew Finley | 17.71 | 19.62 | 19.47 | 18.59 | 20.00 | 19.40 | 19.25 | ||
| Aidan Hranac | 20.44 | 19.84 | 22.63 | 21.19 | 20.40 | 20.08 | 19.10 | 20.24 | |
| Tyler Hargrave | 22.60 | 21.38 | 23.14 | 21.34 | 20.09 | 20.07 | 20.76 | ||
| Michael Stassi | 23.30 | 22.88 | 22.90 | 22.41 | 22.13 | 22.54 | 21.94 | ||
| Mason Pace | 21.07 | 20.47 | 20.06 | 20.59 | 20.31 | 21.34 | 22.01 | ||
| Carter Hoover | 27.72 | 25.63 | 26.81 | 28.66 | 30.00 | 28.22 | 25.51 | 28.46 |
Negative numbers denote a DQ
Back Stroke| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 17.62 | 17.62 | 17.62 | 17.62 | 17.62 | 17.62 | 17.62 | 17.62 | 17.62 |
| Braedon Crowder | 21.28 | 20.65 | 20.07 | ||||||
| Chase Culberson | 27.06 | 23.66 | 22.25 | ||||||
| Grant Hanson | 47.88 | ||||||||
| Drew Fenner | 25.13 | 23.19 | 26.53 | 25.00 | 23.09 | ||||
| Mason Hoover | 25.87 | 25.00 | 25.87 | 25.32 | 25.51 | ||||
| Daniel Arias | 27.34 | 27.06 | 27.53 | 28.09 | 29.38 | ||||
| Shrey Mehta | 39.40 | 34.65 | 34.64 | 31.33 | 34.97 | 33.86 | |||
| Matthew Gabino | 23.44 | 22.54 | 23.72 | 22.85 | 22.50 | 23.10 | 22.43 | 23.73 | |
| Matthew Finley | 25.59 | 24.47 | 24.28 | 26.72 | 26.72 | 25.11 | |||
| Thomas Kiang | 29.60 | 25.67 | |||||||
| Mason Pace | 30.03 | 25.25 | 30.97 | 27.77 | |||||
| Tyler Hargrave | 30.41 | 30.72 | 29.97 | 30.22 | 28.03 | 28.54 | 30.09 | ||
| Aidan Hranac | 32.56 | 30.00 | 29.01 | 30.31 | 29.13 | 31.49 | 27.44 | 30.28 | |
| Michael Stassi | 37.31 | 37.69 | 34.03 | ||||||
| Carter Hoover | 38.63 | 35.39 | 36.03 | 36.73 | 38.30 |
Negative numbers denote a DQ
Breast Stroke| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 18.84 | 18.84 | 18.84 | 18.84 | 18.84 | 18.84 | 18.84 | 18.84 | 18.84 |
| Mason Hoover | 22.65 | 21.46 | 23.50 | 22.50 | 22.22 | 23.05 | 22.94 | 22.47 | 21.00 |
| Chase Culberson | 24.28 | 24.22 | 24.27 | 25.06 | 25.78 | 23.41 | 26.64 | 23.16 | 22.16 |
| Thomas Kiang | 26.50 | 23.63 | 22.75 | 23.56 | 23.26 | 23.03 | 22.81 | ||
| Drew Fenner | -30.50 | ||||||||
| Daniel Arias | 32.15 | ||||||||
| Shrey Mehta | 39.15 | ||||||||
| Grant Hanson | 28.81 | 31.85 | 29.50 | 29.87 | 28.65 | 30.93 | |||
| Braedon Crowder | 26.04 | 23.85 | |||||||
| Matthew Gabino | 25.50 | 24.09 | 24.59 | 25.38 | |||||
| Mason Pace | 28.25 | 28.66 | |||||||
| Matthew Finley | 31.16 | 29.22 | |||||||
| Aidan Hranac | -32.29 | 30.89 | |||||||
| Michael Stassi | 39.16 | 34.30 | 33.22 | 33.35 | 34.06 | 33.78 | 32.52 | ||
| Carter Hoover | 33.44 | 33.89 | -34.50 | 32.59 | 37.22 | ||||
| Tyler Hargrave | -58.56 | 42.28 |
Negative numbers denote a DQ
Butterfly| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 15.52 | 15.52 | 15.52 | 15.52 | 15.52 | 15.52 | 15.52 | 15.52 | 15.52 |
| Braedon Crowder | 17.65 | 17.62 | 18.66 | 17.41 | 17.23 | 16.91 | 17.78 | 17.23 | 17.11 |
| Mason Hoover | 27.09 | 21.49 | 20.29 | ||||||
| Chase Culberson | 22.20 | 20.44 | 22.01 | 21.83 | 21.50 | 20.96 | 20.12 | 20.90 | 22.10 |
| Drew Fenner | 28.81 | ||||||||
| Daniel Arias | -31.28 | ||||||||
| Carter Hoover | -42.00 | ||||||||
| Shrey Mehta | -42.03 | ||||||||
| Grant Hanson | -50.53 | ||||||||
| Thomas Kiang | 24.87 | 21.53 | 22.53 | 22.25 | 21.38 | 21.70 | 23.20 | 22.61 | |
| Matthew Gabino | 24.13 | 22.72 | |||||||
| Aidan Hranac | -33.40 | -26.25 | |||||||
| Matthew Finley | 26.16 | 26.37 | -26.34 | ||||||
| Mason Pace | 31.65 | 27.47 | 27.72 | 28.90 | 31.21 | 31.51 | |||
| Michael Stassi | 33.96 | 32.31 | |||||||
| Tyler Hargrave | 39.28 | -36.76 |
Negative numbers denote a DQ
Freestyle Relay| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 1:00.62 | 1:00.62 | 1:00.62 | 1:00.62 | 1:00.62 | 1:00.62 | 1:00.62 | 1:00.62 | 1:00.62 |
| Relay Team A | 1:11.81 | 1:09.19 | 1:10.13 | 1:07.56 | 1:08.24 | 1:10.49 | 1:07.53 | ||
| Relay Team B | 1:20.27 | 1:20.87 | 1:17.35 | 1:17.78 | 1:17.69 | 1:28.55 | |||
| Relay Team C | 1:25.66 | 1:39.16 | 1:29.25 | 1:31.81 | 1:25.00 | 1:43.58 |
Negative numbers denote a DQ