| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 50.53 | 50.53 | 50.53 | 50.53 | 50.53 | 50.53 | 50.53 | 50.53 | 50.53 |
| Relay Team A | 54.66 | 54.69 | 53.97 | 54.10 | 54.44 | 55.44 | 53.84 |
Negative numbers denote a DQ
Individual Medley| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 1:00.45 | 1:00.45 | 1:00.45 | 1:00.45 | 1:00.45 | 1:00.45 | 1:00.45 | 1:00.45 | 1:00.45 |
| Cliff Johnson | 1:04.53 | 1:05.78 | 1:05.32 | 1:04.79 | 1:04.15 | 1:04.50 | 1:04.07 | ||
| Conner Clark | 1:13.13 | 1:12.89 | |||||||
| Corey Bottensek | 1:16.50 | 1:19.15 | 1:19.82 | 1:16.56 | 1:17.66 | 1:16.90 | 1:18.50 | ||
| Holland Mak | 1:22.08 | 1:16.50 | 1:14.90 | 1:25.47 | 1:19.06 | ||||
| Taylor Dawsey | |||||||||
| Michael Finley | 1:21.09 | ||||||||
| Reed Prado | |||||||||
| Cameron DuVall |
Negative numbers denote a DQ
Freestyle| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 24.00 | 24.00 | 24.00 | 24.00 | 24.00 | 24.00 | 24.00 | 24.00 | 24.00 |
| Cliff Johnson | 26.91 | 25.81 | 25.81 | ||||||
| Cameron DuVall | 27.19 | 26.48 | 26.97 | 26.23 | 27.00 | 26.43 | |||
| Taylor Dawsey | 27.11 | 27.06 | 27.75 | 26.75 | 26.54 | ||||
| Holland Mak | 25.84 | 26.53 | 27.12 | 27.53 | 27.67 | 26.89 | |||
| Corey Bottensek | 28.63 | 26.37 | 29.19 | 27.81 | 28.81 | 29.22 | 29.34 | 26.97 | |
| Conner Clark | 27.47 | 27.37 | 28.00 | 27.82 | |||||
| Reed Prado | 28.09 | 28.43 | 27.65 | 17:08.93 | |||||
| Michael Finley | 28.79 | 29.60 |
Negative numbers denote a DQ
Back Stroke| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 28.25 | 28.25 | 28.25 | 28.25 | 28.25 | 28.25 | 28.25 | 28.25 | 28.25 |
| Cliff Johnson | 33.44 | 31.36 | 31.28 | 30.59 | 31.53 | 30.93 | 31.10 | 31.57 | |
| Taylor Dawsey | 33.31 | 33.17 | 34.52 | 33.75 | 32.86 | 33.35 | |||
| Cameron DuVall | 32.87 | 34.67 | 34.25 | 35.16 | 34.77 | 36.04 | 34.53 | ||
| Holland Mak | 37.13 | 35.72 | 36.48 | 36.94 | |||||
| Corey Bottensek | 41.81 | 39.03 | |||||||
| Reed Prado | 39.97 | 39.68 | 40.10 | ||||||
| Conner Clark | 37.34 | ||||||||
| Michael Finley |
Negative numbers denote a DQ
Breast Stroke| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 30.34 | 30.34 | 30.34 | 30.34 | 30.34 | 30.34 | 30.34 | 30.34 | 30.34 |
| Cameron DuVall | 33.79 | 32.65 | 33.28 | 32.59 | 32.19 | 33.84 | 33.65 | 33.28 | |
| Conner Clark | 35.15 | 35.63 | 36.03 | 35.52 | 34.62 | 35.07 | |||
| Cliff Johnson | 38.87 | 34.30 | 35.24 | ||||||
| Corey Bottensek | 37.75 | 38.16 | |||||||
| Holland Mak | 39.21 | 40.01 | |||||||
| Michael Finley | 37.42 | 37.24 | 36.91 | 36.91 | |||||
| Reed Prado | 41.00 | -42.00 | -43.08 | 42.53 | |||||
| Taylor Dawsey |
Negative numbers denote a DQ
Butterfly| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 26.19 | 26.19 | 26.19 | 26.19 | 26.19 | 26.19 | 26.19 | 26.19 | 26.19 |
| Cliff Johnson | 28.94 | 28.56 | 28.47 | 28.63 | 28.66 | 28.78 | 28.78 | 29.35 | |
| Cameron DuVall | 31.58 | 29.91 | |||||||
| Conner Clark | 32.10 | 32.22 | 32.22 | 32.22 | |||||
| Holland Mak | 34.94 | 32.66 | 34.29 | 34.18 | |||||
| Taylor Dawsey | 34.37 | ||||||||
| Corey Bottensek | 34.15 | 32.31 | 31.96 | 31.19 | 30.53 | 33.25 | 35.65 | ||
| Michael Finley | 33.97 | 33.87 | |||||||
| Reed Prado |
Negative numbers denote a DQ
Freestyle Relay| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 44.31 | 44.31 | 44.31 | 44.31 | 44.31 | 44.31 | 44.31 | 44.31 | 44.31 |
| Relay Team A | 47.47 | 47.06 | 47.52 | 46.87 | 47.19 | 46.50 |
Negative numbers denote a DQ