| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 50.53 | 50.53 | 50.53 | 50.53 | 50.53 | 50.53 | 50.53 | 50.53 | 50.53 |
| Relay Team A | 58.50 | 52.40 | 51.10 | 1:01.90 | 1:00.78 | 53.21 | 1:01.43 |
Negative numbers denote a DQ
Individual Medley| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 59.64 | 59.64 | 59.64 | 59.64 | 59.64 | 59.64 | 59.64 | 59.64 | 59.64 |
| Lawrence Yu | 1:29.50 | -1:20.31 | 1:17.50 | ||||||
| Ballard Infante | 59.64 | 1:00.03 | 1:00.35 | ||||||
| Corey Bottensek | 1:12.19 | 1:15.56 | 1:15.59 | 1:15.75 | 1:15.03 | 1:21.73 | |||
| Alec Munoz | 1:18.78 | 1:16.07 | 1:17.72 | 1:23.11 |
Negative numbers denote a DQ
Freestyle| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 24.00 | 24.00 | 24.00 | 24.00 | 24.00 | 24.00 | 24.00 | 24.00 | 24.00 |
| Corey Bottensek | 26.84 | 26.03 | 26.25 | ||||||
| Alec Munoz | 27.50 | 26.84 | 27.15 | 27.62 | 27.66 | ||||
| Lawrence Yu | 33.12 | 33.47 | 32.88 | 33.68 | 33.82 | 33.59 | 36.21 | ||
| Cameron DuVall | 26.09 | 27.05 | 27.38 | 25.91 | 26.40 | 27.69 | 26.87 |
Negative numbers denote a DQ
Back Stroke| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 26.59 | 26.59 | 26.59 | 26.59 | 26.59 | 26.59 | 26.59 | 26.59 | 26.59 |
| Corey Bottensek | 41.16 | 38.22 | |||||||
| Alec Munoz | 46.03 | 39.56 | 39.40 | ||||||
| Ballard Infante | 26.92 | 26.59 | 27.63 | ||||||
| Lawrence Yu | 47.16 | 42.08 | 41.78 | 41.47 | 42.44 | 44.98 | |||
| Cameron DuVall | 33.90 | 33.35 | 35.53 | 36.20 | 35.95 |
Negative numbers denote a DQ
Breast Stroke| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 30.34 | 30.34 | 30.34 | 30.34 | 30.34 | 30.34 | 30.34 | 30.34 | 30.34 |
| Cameron DuVall | 32.44 | 32.88 | 31.69 | 32.32 | 32.44 | 34.37 | 33.21 | 35.19 | |
| Corey Bottensek | 37.66 | 37.30 | 36.81 | 35.91 | 36.34 | 38.31 | 36.47 | 36.18 | |
| Alec Munoz | 45.50 | ||||||||
| Lawrence Yu | 50.06 | 47.62 | 47.02 | 1:47.29 | 46.38 | 45.96 | 47.70 |
Negative numbers denote a DQ
Butterfly| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 25.51 | 25.51 | 25.51 | 25.51 | 25.51 | 25.51 | 25.51 | 25.51 | 25.51 |
| Lawrence Yu | 51.00 | ||||||||
| Cameron DuVall | 31.13 | 31.34 | |||||||
| Ballard Infante | 25.59 | 25.51 | 25.94 | ||||||
| Alec Munoz | 33.38 | 30.43 | 29.78 | 30.47 | 30.40 | 30.67 | 31.40 | ||
| Corey Bottensek | 31.38 | 30.37 | 30.47 | 30.12 | 31.44 | 29.62 | 32.09 | 29.49 |
Negative numbers denote a DQ
Freestyle Relay| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 44.31 | 44.31 | 44.31 | 44.31 | 44.31 | 44.31 | 44.31 | 44.31 | 44.31 |
| Relay Team A | 50.85 | 45.19 | 45.47 | 53.50 | 52.61 | 46.44 | 53.50 |
Negative numbers denote a DQ