| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 1:02.31 | 1:02.31 | 1:02.31 | 1:02.31 | 1:02.31 | 1:02.31 | 1:02.31 | 1:02.31 | 1:02.31 |
| Relay Team A | 1:02.31 | 1:05.19 | 1:02.81 | 1:03.63 | 1:04.54 | 1:05.15 | 1:04.41 | ||
| Relay Team B | 1:11.10 | 1:10.45 | 1:10.66 | 1:11.53 | 1:13.97 | 1:13.27 | |||
| Relay Team C | 1:26.09 | 1:20.62 | 1:29.35 |
Negative numbers denote a DQ
Individual Medley| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 1:13.77 | 1:13.77 | 1:13.77 | 1:13.77 | 1:13.77 | 1:13.77 | 1:13.77 | 1:13.77 | 1:13.77 |
| Jordan Sekula | 1:20.56 | 1:17.67 | 1:18.28 | 1:18.69 | 1:19.01 | 1:23.70 | 1:22.27 | 1:19.84 | |
| Madison Gabino | 1:20.12 | 1:20.64 | 1:21.19 | 1:18.53 | 1:19.46 | 1:21.68 | 1:20.42 | 1:20.71 | |
| Kristen Kiang | 1:21.85 | 1:20.18 | 1:20.09 | 1:22.47 | 1:19.99 | 1:21.11 | |||
| Jasmine Patience | 1:27.91 | -1:29.47 | 1:26.36 | 1:26.53 | |||||
| Brooke Perez | 1:39.01 |
Negative numbers denote a DQ
Freestyle| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 29.29 | 29.29 | 29.29 | 29.29 | 29.29 | 29.29 | 29.29 | 29.29 | 29.29 |
| Jordan Sekula | 29.84 | 30.19 | 30.02 | 31.60 | 31.78 | 31.51 | 32.58 | 31.22 | 31.63 |
| Madison Gabino | 32.35 | 31.59 | 32.09 | ||||||
| Kristen Kiang | 33.69 | 33.56 | 34.41 | 32.81 | 33.44 | ||||
| Katherine Fiore | 34.91 | 33.72 | 34.37 | 34.53 | |||||
| Lori Mallory | 43.50 | 41.06 | 45.75 | 43.28 | 40.37 | 41.69 | |||
| Claire Mullings | 38.22 | 38.62 | 39.70 | 37.56 | 41.67 | ||||
| Jillian Goswick | 43.03 | 38.72 | 40.85 | 41.07 | 39.62 | 40.57 | 42.60 | ||
| Leah Lewis | 39.66 | 41.84 | 45.81 | 41.44 | 43.04 | 46.40 | 43.66 | ||
| Elizabeth Aguirre | 34.84 | 34.66 | 33.98 | 34.09 | 33.72 | 35.09 | 35.17 | 34.47 | |
| Lauren Rush | 37.78 | 37.28 | 37.97 | 36.30 | 37.49 | 36.78 | 34.68 | ||
| Jasmine Patience | 33.66 | 33.88 | 35.34 | 35.25 | 33.78 | 34.78 | 34.56 | 35.23 | |
| Brooke Perez | 37.44 | 35.37 | 36.03 | 35.53 | 36.84 | 37.23 | 35.34 | ||
| Daniella Baltazar | 40.84 | 38.93 | 39.05 | 38.87 | 37.82 | 39.06 | 39.09 | ||
| Mia Craven | 45.09 | 40.34 | 42.35 | 39.72 | 42.31 | 41.70 | 42.56 | 40.75 |
Negative numbers denote a DQ
Back Stroke| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 32.82 | 32.82 | 32.82 | 32.82 | 32.82 | 32.82 | 32.82 | 32.82 | 32.82 |
| Jordan Sekula | 35.78 | 35.15 | 35.86 | 34.22 | 34.75 | 36.09 | 37.10 | 36.20 | 35.35 |
| Madison Gabino | 37.81 | 35.91 | 36.43 | 36.37 | 36.97 | 37.79 | 38.49 | 36.94 | 36.90 |
| Katherine Fiore | 45.53 | 42.78 | 44.72 | 46.53 | |||||
| Claire Mullings | 54.03 | 48.75 | 48.06 | 47.22 | |||||
| Lori Mallory | 54.47 | 55.09 | 1:05.90 | 55.34 | 54.00 | 54.90 | |||
| Jillian Goswick | 56.62 | -55.32 | 52.59 | 50.85 | 52.31 | 52.03 | 52.67 | ||
| Leah Lewis | 58.56 | 58.10 | 57.88 | 52.97 | 57.56 | 54.22 | 58.01 | ||
| Kristen Kiang | 41.34 | 40.41 | |||||||
| Jasmine Patience | 47.81 | 44.82 | 44.57 | 45.25 | 44.12 | 43.53 | |||
| Lauren Rush | 48.85 | 43.43 | 46.45 | 46.53 | 46.86 | 48.85 | 48.61 | 45.25 | |
| Daniella Baltazar | 50.50 | 48.75 | 48.53 | 48.29 | 46.25 | 49.26 | 46.50 | ||
| Elizabeth Aguirre | 48.43 | 48.75 | 48.44 | 48.53 | 44.46 | 48.84 | 46.35 | 47.03 | |
| Brooke Perez | 53.47 | 51.13 | 49.28 | 50.47 | 50.53 | 49.99 | 48.16 | ||
| Mia Craven | 1:10.50 | 52.82 | 49.99 | 48.56 | 55.00 | 48.62 | 51.14 | 51.03 |
Negative numbers denote a DQ
Breast Stroke| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 37.03 | 37.03 | 37.03 | 37.03 | 37.03 | 37.03 | 37.03 | 37.03 | 37.03 |
| Lauren Rush | 42.90 | 40.34 | 42.20 | 40.74 | 39.94 | 40.60 | 41.93 | 40.73 | 40.07 |
| Elizabeth Aguirre | 44.00 | 41.68 | 40.59 | 40.34 | 39.65 | 40.43 | 41.98 | 39.99 | 41.87 |
| Kristen Kiang | 43.78 | 41.77 | 42.79 | 42.04 | 42.82 | 42.59 | 43.41 | 41.25 | 42.85 |
| Katherine Fiore | 49.46 | 48.06 | 48.56 | 48.53 | |||||
| Lori Mallory | 58.78 | 58.81 | 1:04.94 | 57.66 | 54.78 | 55.32 | |||
| Jillian Goswick | 1:07.57 | 1:05.84 | -1:05.67 | 1:03.91 | 1:04.81 | 1:04.25 | |||
| Claire Mullings | 55.75 | 54.44 | 53.74 | 54.34 | 54.52 | ||||
| Leah Lewis | -1:01.75 | 1:03.93 | 59.46 | 1:00.33 | 57.22 | 56.74 | 1:00.04 | ||
| Jordan Sekula | 43.72 | 43.62 | |||||||
| Madison Gabino | 45.00 | 44.72 | |||||||
| Jasmine Patience | 48.43 | 47.92 | |||||||
| Mia Craven | -1:08.72 | -54.85 | 55.78 | 51.16 | 52.98 | 50.76 | 53.84 | 50.75 | |
| Brooke Perez | 57.50 | 56.72 | 55.40 | 54.34 | 53.06 | 55.49 | 54.43 | ||
| Daniella Baltazar | 1:00.22 | 56.19 |
Negative numbers denote a DQ
Butterfly| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 32.23 | 32.23 | 32.23 | 32.23 | 32.23 | 32.23 | 32.23 | 32.23 | 32.23 |
| Kristen Kiang | 37.57 | 34.07 | 33.63 | 33.14 | 33.00 | 33.23 | 33.31 | 32.78 | 33.34 |
| Madison Gabino | 35.78 | 35.31 | 34.70 | 35.96 | 35.62 | 35.29 | 36.39 | 36.00 | 35.69 |
| Jasmine Patience | 43.56 | 38.47 | 37.59 | 38.68 | 39.94 | 39.34 | 39.46 | 38.08 | 37.78 |
| Jordan Sekula | 44.16 | 37.78 | 38.28 | ||||||
| Katherine Fiore | 52.69 | ||||||||
| Claire Mullings | 55.73 | ||||||||
| Jillian Goswick | 59.69 | ||||||||
| Lori Mallory | 1:01.91 | ||||||||
| Leah Lewis | -1:03.16 | ||||||||
| Mia Craven | -1:09.31 | ||||||||
| Elizabeth Aguirre | 52.34 | 43.93 | |||||||
| Lauren Rush | 52.50 | 47.32 | |||||||
| Daniella Baltazar | 54.28 | 46.53 | 48.89 | 46.19 | 46.37 | 51.21 | 48.37 | ||
| Brooke Perez | 59.15 | 51.10 |
Negative numbers denote a DQ
Freestyle Relay| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 55.78 | 55.78 | 55.78 | 55.78 | 55.78 | 55.78 | 55.78 | 55.78 | 55.78 |
| Relay Team A | 59.59 | 58.32 | 58.53 | 58.22 | 59.84 | 59.06 | 59.89 | ||
| Relay Team B | 1:06.44 | 1:02.69 | 1:04.28 | 1:06.65 | 1:06.81 | 1:07.67 | |||
| Relay Team C | 1:13.18 | 1:12.14 | 1:10.50 | 1:16.14 |
Negative numbers denote a DQ