| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 1:02.43 | 1:02.43 | 1:02.43 | 1:02.43 | 1:02.43 | 1:02.43 | 1:02.43 | 1:02.43 | 1:02.43 |
| Relay Team A | 1:09.38 | 1:09.79 | 1:09.32 | 1:06.81 | 1:08.04 | 1:06.97 | 1:06.59 | ||
| Relay Team B | 1:18.00 | 1:23.56 | 1:16.37 | 1:14.04 | 1:15.87 | 1:15.62 | |||
| Relay Team C | 1:36.38 | 1:32.41 | 1:27.53 | 1:29.50 |
Negative numbers denote a DQ
Individual Medley| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 1:13.77 | 1:13.77 | 1:13.77 | 1:13.77 | 1:13.77 | 1:13.77 | 1:13.77 | 1:13.77 | 1:13.77 |
| Madison Gabino | 1:22.06 | 1:22.41 | 1:24.32 | 1:23.59 | 1:23.78 | 1:21.84 | 1:23.21 | 1:20.00 | |
| Jimena Camarena | 1:27.37 | -1:24.93 | 1:26.43 | 1:27.35 | 1:26.68 | ||||
| Kristen Kiang | 1:30.38 | 1:32.30 | 1:27.81 | 1:27.34 | |||||
| Jordan Sekula | 1:28.56 | 1:25.62 | 1:26.89 | -1:29.59 | 1:28.81 | 1:26.69 | 1:30.13 | 1:28.53 | |
| Alyssa Ellis-Thayer | 1:26.68 | ||||||||
| Claire Mullings | |||||||||
| Daniella Baltazar | |||||||||
| Elizabeth Aguirre | |||||||||
| Laura Fickel | |||||||||
| Lauren Lewis | |||||||||
| Meredith Prado | |||||||||
| Samantha Arias | |||||||||
| Sydney Han |
Negative numbers denote a DQ
Freestyle| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 29.29 | 29.29 | 29.29 | 29.29 | 29.29 | 29.29 | 29.29 | 29.29 | 29.29 |
| Jordan Sekula | 35.22 | 35.06 | 33.77 | 35.44 | 33.98 | 32.19 | 31.61 | ||
| Jimena Camarena | 33.34 | 33.72 | 33.14 | 32.96 | 32.16 | ||||
| Madison Gabino | 33.00 | 33.18 | 33.14 | 32.50 | 33.60 | 33.30 | 32.89 | 32.62 | 32.18 |
| Kristen Kiang | 38.03 | 37.19 | 37.30 | 36.60 | 36.28 | 36.00 | 35.98 | 35.78 | |
| Elizabeth Aguirre | 39.41 | 37.31 | 39.59 | 37.97 | 39.19 | 38.00 | 36.56 | 36.00 | |
| Meredith Prado | 36.44 | 36.32 | 38.27 | 38.50 | 37.88 | 37.00 | |||
| Sydney Han | 39.53 | 40.25 | 38.41 | 38.56 | 39.68 | 39.28 | 38.47 | ||
| Alyssa Ellis-Thayer | 39.72 | 42.72 | 41.12 | 42.83 | 41.15 | ||||
| Laura Fickel | 49.03 | 45.69 | 46.63 | 46.00 | 43.57 | 45.12 | 43.09 | 43.72 | |
| Samantha Arias | 43.31 | 44.22 | 44.06 | 43.31 | 48.39 | ||||
| Claire Mullings | 42.81 | 40.75 | 43.20 | 43.13 | 42.25 | 39.47 | |||
| Daniella Baltazar | 43.38 | 41.81 | 44.87 | 43.65 | 41.62 | 42.67 | 42.78 | ||
| Lauren Lewis | 52.12 | 51.46 | 42.75 | 42.75 | 43.21 | 44.49 |
Negative numbers denote a DQ
Back Stroke| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 32.82 | 32.82 | 32.82 | 32.82 | 32.82 | 32.82 | 32.82 | 32.82 | 32.82 |
| Madison Gabino | 39.63 | 38.90 | 37.47 | ||||||
| Jordan Sekula | 40.63 | 40.69 | 41.47 | 41.03 | 39.47 | 38.22 | 37.22 | 38.18 | 38.68 |
| Jimena Camarena | 41.40 | 40.62 | 41.25 | 41.66 | 43.00 | 42.02 | 42.50 | 41.02 | 41.56 |
| Sydney Han | 48.35 | 45.43 | -44.88 | 43.77 | 44.08 | 44.54 | 42.69 | 43.62 | |
| Kristen Kiang | 48.91 | 46.47 | 44.75 | 43.91 | 43.20 | 44.01 | |||
| Meredith Prado | 44.61 | 45.77 | 47.13 | 46.25 | 45.54 | 47.66 | |||
| Laura Fickel | 54.69 | 50.34 | 50.68 | 50.84 | 47.81 | 48.82 | 50.43 | 50.25 | |
| Alyssa Ellis-Thayer | 51.13 | -55.19 | 54.12 | 50.34 | 51.55 | ||||
| Elizabeth Aguirre | 52.22 | 53.50 | 52.78 | 50.58 | 50.27 | 54.97 | |||
| Claire Mullings | 55.50 | 49.10 | 46.44 | 52.25 | 50.25 | 49.26 | |||
| Daniella Baltazar | 53.57 | 51.53 | 48.89 | 49.56 | 48.99 | 49.69 | 51.89 | ||
| Lauren Lewis | 1:07.15 | 56.85 | -59.06 | 1:05.06 | -1:03.97 | -1:02.56 | |||
| Samantha Arias | 59.65 | 1:01.16 | 56.90 | 55.47 |
Negative numbers denote a DQ
Breast Stroke| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 37.03 | 37.03 | 37.03 | 37.03 | 37.03 | 37.03 | 37.03 | 37.03 | 37.03 |
| Elizabeth Aguirre | 48.72 | 45.40 | 46.08 | 48.78 | 45.50 | 45.56 | 45.99 | 44.06 | 43.64 |
| Sydney Han | 49.31 | 44.46 | 43.54 | 43.19 | 44.35 | 42.13 | 41.28 | 43.65 | |
| Jimena Camarena | 45.94 | 44.91 | 45.36 | 45.07 | 44.99 | 44.63 | 44.56 | ||
| Madison Gabino | 45.53 | 44.69 | |||||||
| Kristen Kiang | 51.53 | 46.25 | |||||||
| Jordan Sekula | 51.19 | 47.02 | |||||||
| Meredith Prado | 49.75 | 49.73 | 49.90 | 50.66 | 46.87 | 47.09 | |||
| Samantha Arias | 52.62 | 51.44 | 52.91 | 50.75 | 49.38 | ||||
| Laura Fickel | 1:00.15 | 55.09 | 54.19 | 55.25 | 51.53 | 54.35 | 53.21 | 53.00 | |
| Alyssa Ellis-Thayer | 53.31 | 52.92 | 56.82 | 54.22 | 52.28 | 53.69 | |||
| Claire Mullings | 1:01.87 | -59.44 | 57.39 | 57.00 | 56.98 | 53.64 | |||
| Lauren Lewis | 59.47 | 57.84 | -56.18 | ||||||
| Daniella Baltazar | 1:04.88 | 1:03.19 |
Negative numbers denote a DQ
Butterfly| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 32.23 | 32.23 | 32.23 | 32.23 | 32.23 | 32.23 | 32.23 | 32.23 | 32.23 |
| Madison Gabino | 37.25 | 36.74 | 35.74 | 35.72 | 36.69 | 35.22 | 36.25 | 35.28 | 35.61 |
| Kristen Kiang | 44.71 | 39.10 | 38.71 | 37.66 | 37.40 | 37.68 | 38.13 | 36.88 | 36.66 |
| Jimena Camarena | 45.07 | 41.47 | 43.82 | 39.57 | 40.37 | ||||
| Jordan Sekula | 46.09 | 40.29 | 42.08 | 44.44 | |||||
| Sydney Han | -56.25 | 44.88 | |||||||
| Elizabeth Aguirre | 1:02.22 | 54.88 | 53.89 | 48.06 | |||||
| Laura Fickel | 1:08.56 | 53.99 | |||||||
| Alyssa Ellis-Thayer | 1:01.71 | ||||||||
| Daniella Baltazar | 54.31 | 51.03 | 49.84 | 51.41 | 50.90 | 49.68 | |||
| Claire Mullings | -1:00.00 | ||||||||
| Lauren Lewis | -1:12.40 | ||||||||
| Meredith Prado | |||||||||
| Samantha Arias |
Negative numbers denote a DQ
Freestyle Relay| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Relay Team A | 1:02.97 | 1:01.75 | 1:01.63 | 1:02.60 | 59.72 | 59.16 | |||
| Relay Team B | 1:12.81 | 1:11.78 | 1:08.97 | 1:09.91 | 1:10.57 | ||||
| Relay Team C | 1:18.16 | 1:22.57 | 1:18.13 | 1:16.63 |
Negative numbers denote a DQ