| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 1:00.70 | 1:00.70 | 1:00.70 | 1:00.70 | 1:00.70 | 1:00.70 | 1:00.70 | 1:00.70 | 1:00.70 |
| Relay Team A | 1:06.75 | 1:05.86 | 1:04.28 | 1:04.50 | 1:05.09 | 1:04.70 | 1:03.83 | ||
| Relay Team B | 1:14.00 | 1:15.52 | 1:14.52 | 1:16.97 | 1:18.48 | 1:13.43 |
Negative numbers denote a DQ
Individual Medley| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 1:13.42 | 1:13.42 | 1:13.42 | 1:13.42 | 1:13.42 | 1:13.42 | 1:13.42 | 1:13.42 | 1:13.42 |
| Ashley Miller | 1:19.91 | 1:19.85 | 1:17.81 | 1:16.98 | 1:16.99 | 1:15.88 | 1:16.66 | ||
| Kelsey Nason | -1:25.30 | 1:28.50 | 1:26.88 | 1:24.87 | 1:22.47 | 1:23.41 | |||
| Brooke Bottensek | 1:24.22 | 1:23.78 | 1:24.03 | 1:22.45 | 1:25.53 | ||||
| Melissa Finley | 1:27.12 | 1:28.28 | 1:28.81 | ||||||
| Victoria Baltazar | 1:32.78 | 1:33.53 | |||||||
| Jocelyn Dang | 1:24.25 | ||||||||
| Katelyn Nelson | |||||||||
| Keila Blake | |||||||||
| Catherine Xu | |||||||||
| Peggie Yin | |||||||||
| Taylor Thames | |||||||||
| Krystal Ip | |||||||||
| Lauren Hallmark |
Negative numbers denote a DQ
Freestyle| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 28.04 | 28.04 | 28.04 | 28.04 | 28.04 | 28.04 | 28.04 | 28.04 | 28.04 |
| Ashley Miller | 30.59 | 30.90 | 29.81 | 29.75 | |||||
| Kelsey Nason | 32.94 | 31.30 | 35.35 | 34.30 | 33.78 | 31.90 | 32.81 | ||
| Taylor Thames | 32.59 | 31.78 | 32.69 | 32.11 | 32.65 | ||||
| Brooke Bottensek | 33.08 | 34.13 | 33.21 | 33.25 | 32.78 | ||||
| Melissa Finley | 33.54 | 32.87 | 33.35 | 34.25 | 32.94 | ||||
| Catherine Xu | 38.38 | 35.97 | 36.34 | 37.59 | 35.49 | 34.99 | |||
| Krystal Ip | 38.97 | 40.75 | 38.17 | 37.32 | 38.25 | 37.44 | 36.00 | ||
| Jocelyn Dang | 39.22 | 39.13 | 40.07 | 38.72 | 37.52 | 38.10 | 37.56 | ||
| Keila Blake | 41.28 | 40.31 | 40.65 | 39.43 | 41.34 | 40.45 | 40.44 | ||
| Lauren Hallmark | 34.56 | 34.36 | 34.04 | 34.80 | |||||
| Victoria Baltazar | 37.75 | 35.74 | 37.94 | 36.59 | 37.40 | ||||
| Katelyn Nelson | 34.32 | 33.31 | 33.61 | 34.60 | |||||
| Peggie Yin | 45.09 | 43.67 |
Negative numbers denote a DQ
Back Stroke| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 34.52 | 34.52 | 34.52 | 34.52 | 34.52 | 34.52 | 34.52 | 34.52 | 34.52 |
| Kelsey Nason | 39.60 | 37.04 | 38.75 | 38.72 | 37.08 | 36.99 | 37.19 | ||
| Ashley Miller | 37.75 | 38.66 | |||||||
| Taylor Thames | 43.87 | 40.12 | 43.01 | 40.28 | 39.26 | ||||
| Brooke Bottensek | 43.00 | 41.57 | |||||||
| Melissa Finley | 44.12 | 42.60 | 41.13 | 43.38 | 43.37 | ||||
| Catherine Xu | -50.25 | 46.47 | 46.19 | 45.02 | 44.86 | 46.22 | |||
| Jocelyn Dang | 52.50 | 50.57 | 50.87 | 49.29 | 45.78 | 46.53 | 47.35 | ||
| Krystal Ip | -56.91 | 52.63 | 51.09 | 50.85 | 51.91 | 48.82 | 48.80 | ||
| Keila Blake | 55.32 | 44.80 | 50.80 | 49.34 | 51.34 | 50.06 | 50.83 | ||
| Lauren Hallmark | 43.22 | 40.31 | -45.97 | 43.07 | |||||
| Victoria Baltazar | 44.03 | 43.28 | 44.02 | 45.00 | 44.06 | 44.41 | 43.92 | ||
| Peggie Yin | -58.06 | 49.44 | |||||||
| Katelyn Nelson | 46.47 | 43.31 | 42.81 | 46.23 |
Negative numbers denote a DQ
Breast Stroke| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 35.45 | 35.45 | 35.45 | 35.45 | 35.45 | 35.45 | 35.45 | 35.45 | 35.45 |
| Melissa Finley | 43.69 | 42.96 | 41.85 | 42.75 | 42.90 | 42.69 | 40.88 | 41.31 | |
| Brooke Bottensek | 42.44 | 40.94 | 41.07 | 41.87 | 40.00 | 42.01 | 42.20 | 40.47 | 41.82 |
| Ashley Miller | 41.91 | 42.54 | 42.19 | 42.50 | 41.93 | ||||
| Jocelyn Dang | 48.00 | 42.97 | 44.43 | 44.16 | 43.17 | 42.60 | 42.03 | 42.69 | |
| Keila Blake | 50.03 | 48.29 | 48.72 | 46.56 | 48.35 | 48.17 | 47.27 | ||
| Catherine Xu | 59.43 | 51.37 | 47.72 | 48.74 | 47.32 | ||||
| Krystal Ip | 53.00 | 53.13 | 51.06 | 50.37 | 51.03 | 52.08 | 52.28 | ||
| Lauren Hallmark | 44.81 | 45.67 | 44.20 | 43.88 | |||||
| Katelyn Nelson | 49.03 | 47.15 | -48.44 | ||||||
| Kelsey Nason | 49.53 | ||||||||
| Victoria Baltazar | 50.13 | ||||||||
| Taylor Thames | -54.31 | ||||||||
| Peggie Yin | -57.13 |
Negative numbers denote a DQ
Butterfly| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 31.08 | 31.08 | 31.08 | 31.08 | 31.08 | 31.08 | 31.08 | 31.08 | 30.78 |
| Ashley Miller | 33.27 | 33.06 | 32.77 | 32.28 | 31.97 | 31.44 | 30.78 | ||
| Kelsey Nason | 41.07 | 36.20 | 35.59 | ||||||
| Taylor Thames | 47.53 | 39.40 | 39.64 | 36.25 | 36.78 | ||||
| Brooke Bottensek | 42.53 | 36.31 | 37.43 | 36.60 | 36.28 | 35.64 | 37.07 | 36.06 | 37.90 |
| Melissa Finley | 44.78 | 39.13 | |||||||
| Keila Blake | 53.94 | ||||||||
| Victoria Baltazar | 45.66 | 42.75 | 43.65 | 44.81 | 46.28 | 45.45 | 44.53 | ||
| Krystal Ip | 57.72 | ||||||||
| Jocelyn Dang | 58.65 | ||||||||
| Catherine Xu | -1:02.94 | ||||||||
| Peggie Yin | -1:07.56 | ||||||||
| Lauren Hallmark | |||||||||
| Katelyn Nelson |
Negative numbers denote a DQ
Freestyle Relay| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 54.13 | 54.13 | 54.13 | 54.13 | 54.13 | 54.13 | 54.13 | 54.13 | 54.13 |
| Relay Team A | 58.78 | 57.71 | 59.43 | 57.92 | 57.63 | 58.19 | |||
| Relay Team B | 1:05.78 | 1:06.90 | 1:04.43 | 1:08.02 | 1:05.66 |
Negative numbers denote a DQ