| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 1:00.70 | 1:00.70 | 1:00.70 | 1:00.70 | 1:00.70 | 1:00.70 | 1:00.70 | 1:00.70 | 1:00.70 |
| Relay Team A | 1:06.28 | 1:07.81 | 1:06.87 | 1:11.29 | 1:09.97 | 1:17.27 | 1:08.84 |
Negative numbers denote a DQ
Individual Medley| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 1:13.42 | 1:13.42 | 1:13.42 | 1:13.42 | 1:13.42 | 1:13.42 | 1:13.42 | 1:13.42 | 1:13.42 |
| Brooke Bottensek | 1:21.31 | 1:22.25 | 1:21.84 | 1:22.41 | 1:20.77 | 1:21.86 | 1:19.46 | 1:21.79 | |
| Melissa Finley | 1:23.22 | 1:23.43 | 1:20.56 | 1:24.94 | 1:25.49 | ||||
| Jocelyn Dang | 1:43.23 | ||||||||
| Victoria Baltazar | 1:25.94 | 1:25.43 | 1:25.81 | 1:27.22 | 1:26.46 | 1:26.27 |
Negative numbers denote a DQ
Freestyle| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 28.04 | 28.04 | 28.04 | 28.04 | 28.04 | 28.04 | 28.04 | 28.04 | 28.04 |
| Brooke Bottensek | 32.81 | 31.62 | 32.87 | ||||||
| Jimena Camarena | 34.44 | 33.97 | |||||||
| Whitney Sadler | 38.81 | 37.53 | 37.37 | 36.57 | 36.10 | 36.81 | 37.29 | ||
| Melissa Finley | 31.94 | 31.28 | 31.41 | 32.00 | 31.09 | 31.77 | |||
| Victoria Baltazar | 36.03 | 33.99 | |||||||
| Krystal Ip | 35.75 | 35.69 | 35.69 | 37.72 | 36.66 | ||||
| Jocelyn Dang | 40.25 | 46.44 | 37.34 | 38.13 | 37.59 |
Negative numbers denote a DQ
Back Stroke| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 34.52 | 34.52 | 34.52 | 34.52 | 34.52 | 34.52 | 34.52 | 34.52 | 34.52 |
| Victoria Baltazar | 43.00 | 38.44 | 39.91 | 39.59 | 41.25 | 40.64 | 38.72 | 41.73 | |
| Jimena Camarena | 40.78 | ||||||||
| Whitney Sadler | 1:02.03 | 1:00.44 | 1:00.83 | 53.19 | 54.94 | 50.25 | 54.78 | ||
| Brooke Bottensek | 47.15 | 39.27 | |||||||
| Melissa Finley | 43.62 | 39.88 | |||||||
| Jocelyn Dang | 54.56 | 47.35 | 45.38 | 47.90 | |||||
| Krystal Ip | 50.72 | 48.93 | 49.58 | 41.21 | 52.47 | 50.56 |
Negative numbers denote a DQ
Breast Stroke| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 35.45 | 35.45 | 35.45 | 35.45 | 35.45 | 35.45 | 35.45 | 35.45 | 35.45 |
| Brooke Bottensek | 40.87 | 41.06 | 41.07 | 40.82 | 41.62 | 41.35 | 41.83 | 39.28 | 40.78 |
| Melissa Finley | 41.72 | 42.75 | 41.68 | 40.35 | 43.12 | 42.20 | |||
| Jimena Camarena | 48.87 | ||||||||
| Whitney Sadler | 54.75 | -54.31 | |||||||
| Jocelyn Dang | 46.87 | 45.04 | 44.06 | 44.40 | 43.69 | ||||
| Krystal Ip | 48.91 | 50.47 | 46.57 | ||||||
| Victoria Baltazar | 49.63 | 46.78 |
Negative numbers denote a DQ
Butterfly| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 31.08 | 31.08 | 31.08 | 31.08 | 31.08 | 31.08 | 31.08 | 31.08 | 31.08 |
| Brooke Bottensek | 37.72 | 35.37 | 35.33 | 35.27 | 36.17 | 35.30 | 36.81 | 34.79 | 35.15 |
| Jocelyn Dang | 57.22 | ||||||||
| Whitney Sadler | -59.88 | ||||||||
| Jimena Camarena | 42.31 | ||||||||
| Krystal Ip | 47.75 | 44.14 | 44.25 | ||||||
| Melissa Finley | 42.13 | 39.07 | 37.73 | ||||||
| Victoria Baltazar | 43.62 | 39.84 | 39.87 | 40.41 | 41.19 | 41.61 | 39.68 |
Negative numbers denote a DQ
Freestyle Relay| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 54.13 | 54.13 | 54.13 | 54.13 | 54.13 | 54.13 | 54.13 | 54.13 | 54.13 |
| Relay Team A | 1:00.16 | 1:00.25 | 1:00.16 | 1:02.93 | 1:01.66 | 1:02.98 | 1:01.42 |
Negative numbers denote a DQ