| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 1:22.49 | 1:22.49 | 1:22.49 | 1:22.49 | 1:22.49 | 1:22.49 | 1:22.49 | 1:22.49 | 1:22.49 |
| Relay Team A | 1:39.50 | 1:30.06 | 1:37.45 | 1:30.19 | 1:31.50 | 1:34.38 | 1:26.65 | ||
| Relay Team B | 1:50.00 | 1:55.84 | 2:00.57 | 1:50.16 | 2:01.21 | ||||
| Relay Team C | 2:03.81 |
Negative numbers denote a DQ
Freestyle| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 15.97 | 15.97 | 15.97 | 15.97 | 15.97 | 15.97 | 15.97 | 15.97 | 15.97 |
| Kendall Sekula | 18.22 | 16.88 | 16.85 | ||||||
| Anna Arroyos | 22.12 | 23.81 | 21.42 | 23.54 | 20.62 | 21.20 | 20.02 | 20.20 | |
| Emily Ferreira | 19.94 | 20.28 | 18.41 | 20.81 | 19.87 | 20.75 | |||
| Abbie Bovermann | 23.13 | 20.75 | |||||||
| Emma Villarreal | 24.97 | 22.81 | 22.06 | 23.09 | 21.08 | 20.85 | |||
| Aliana Breeden | 33.06 | 25.88 | 25.75 | 24.69 | 23.25 | 21.19 | 21.65 | 21.95 | |
| Melanie Maroulis | 27.40 | 26.53 | 25.24 | 28.46 | 24.78 | 25.21 | 24.50 | ||
| Angelina Link | 45.53 | 33.85 | 36.46 | 23.88 | 26.84 | 28.62 | 27.34 | 25.00 | |
| Ashley Blackwell | 27.57 | 28.03 | 24.81 | 29.41 | 26.00 | 23.98 | 24.16 | ||
| Sarah Tassin | 36.72 | 34.50 | 35.14 | 30.69 | 28.59 | 25.28 | |||
| Ella Cremer | 32.59 | 30.50 | 30.53 | 29.28 | 27.19 | 27.23 | |||
| Caitlin Church | 34.38 | 30.19 | 27.32 | 37.42 | 30.63 | 29.47 | 33.20 | ||
| Brinn Tremaine | 33.84 | 36.78 | 35.90 | 44.56 | 39.38 | 32.37 | 36.88 | ||
| Allison Vigil | 20.50 | 19.98 | 19.81 | 19.46 | 19.72 | ||||
| Sofia Vasquez | 25.31 | 24.69 | 24.58 | 25.18 | 25.70 | ||||
| Adriana Doganieri | 26.22 | 28.41 | 25.12 | 25.84 | 25.89 | ||||
| Megan McKay | 42.10 | 38.56 | 39.89 | -39.50 | |||||
| Lydia Hassall | 32.03 | 31.11 | 30.72 | 27.59 | 28.09 | ||||
| Ellie Benton | 22.59 |
Negative numbers denote a DQ
Back Stroke| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 18.91 | 18.91 | 18.91 | 18.91 | 18.91 | 18.91 | 18.91 | 18.91 | 18.91 |
| Kendall Sekula | 27.34 | 23.65 | 22.69 | ||||||
| Emily Ferreira | 30.16 | 27.13 | 25.77 | 26.68 | 24.91 | 25.60 | 24.50 | ||
| Abbie Bovermann | 25.69 | 25.34 | 25.66 | 24.69 | 26.88 | 26.25 | 25.66 | ||
| Anna Arroyos | 32.59 | 35.12 | -34.41 | 36.58 | 33.87 | 30.31 | 26.69 | 26.72 | |
| Angelina Link | 50.28 | 34.22 | 37.22 | 40.28 | 36.53 | 30.65 | 31.77 | 28.65 | |
| Aliana Breeden | 34.16 | 25.82 | 25.50 | 27.65 | 28.71 | 30.68 | 27.49 | 28.75 | |
| Emma Villarreal | 30.37 | 28.72 | 28.72 | 27.07 | 29.05 | ||||
| Melanie Maroulis | 35.53 | 36.41 | 30.82 | ||||||
| Ashley Blackwell | 45.37 | 38.96 | 37.18 | 37.94 | 41.44 | 36.67 | 31.60 | ||
| Caitlin Church | 53.00 | 35.12 | 43.89 | 37.59 | 39.31 | 36.57 | 34.50 | ||
| Sarah Tassin | 38.28 | 35.34 | 33.10 | 31.57 | 35.60 | ||||
| Brinn Tremaine | 36.88 | 40.25 | 35.07 | 36.30 | 33.35 | 35.32 | 36.63 | ||
| Allison Vigil | 26.62 | 27.38 | 25.08 | 26.57 | 24.43 | 23.90 | |||
| Sofia Vasquez | 31.13 | 31.38 | 27.51 | 28.70 | 27.25 | ||||
| Megan McKay | 1:06.53 | 38.06 | 31.50 | 29.36 | |||||
| Lydia Hassall | 34.56 | 33.47 | 35.09 | 32.17 | 31.91 | ||||
| Adriana Doganieri | 32.19 | ||||||||
| Ellie Benton | 33.47 | ||||||||
| Ella Cremer | 49.50 |
Negative numbers denote a DQ
Breast Stroke| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 21.31 | 21.31 | 21.31 | 21.31 | 21.31 | 21.31 | 21.31 | 21.31 | 21.31 |
| Kendall Sekula | 25.03 | 24.53 | 22.74 | 24.28 | 22.53 | 22.09 | 22.44 | 23.59 | 23.37 |
| Abbie Bovermann | 31.15 | 31.44 | 29.95 | ||||||
| Emma Villarreal | 33.81 | 29.88 | 30.57 | ||||||
| Anna Arroyos | -37.81 | -35.55 | |||||||
| Ellie Benton | 29.56 | 26.65 | 25.66 | 27.00 | 29.08 | 26.46 | |||
| Ella Cremer | 35.16 | 32.09 | -37.99 | 31.59 | 30.36 | 31.56 | |||
| Adriana Doganieri | 38.06 | 33.15 | 32.44 | 31.61 | -31.56 | ||||
| Allison Vigil | 31.03 | -30.53 | |||||||
| Emily Ferreira | -37.71 | ||||||||
| Aliana Breeden | 39.16 | ||||||||
| Melanie Maroulis | -41.40 | ||||||||
| Angelina Link | -44.28 | ||||||||
| Sarah Tassin | -45.65 | ||||||||
| Ashley Blackwell | -54.25 | ||||||||
| Caitlin Church | 54.59 | ||||||||
| Megan McKay | -1:01.53 | ||||||||
| Brinn Tremaine | -1:02.03 | ||||||||
| Lydia Hassall | -1:03.16 | ||||||||
| Sofia Vasquez |
Negative numbers denote a DQ
Butterfly| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 18.15 | 18.15 | 18.15 | 18.15 | 18.15 | 18.15 | 18.15 | 18.15 | 18.15 |
| Kendall Sekula | 24.09 | 25.97 | 21.40 | 23.35 | 21.32 | 21.67 | 21.64 | 21.87 | 22.00 |
| Abbie Bovermann | -23.81 | 27.03 | 26.03 | 22.70 | 24.19 | 25.61 | 25.78 | 23.00 | 22.18 |
| Emily Ferreira | -27.59 | 22.31 | 23.43 | ||||||
| Anna Arroyos | -34.75 | -28.32 | |||||||
| Melanie Maroulis | 34.72 | 30.47 | 35.47 | 33.21 | 32.06 | 31.57 | |||
| Emma Villarreal | -32.87 | 34.38 | |||||||
| Ellie Benton | 31.15 | 29.15 | 33.28 | 33.00 | 28.73 | 30.19 | |||
| Allison Vigil | -29.00 | ||||||||
| Adriana Doganieri | -38.65 | ||||||||
| Ella Cremer | -40.09 | ||||||||
| Aliana Breeden | -40.50 | ||||||||
| Lydia Hassall | -43.41 | ||||||||
| Sarah Tassin | -47.46 | ||||||||
| Brinn Tremaine | -50.06 | ||||||||
| Ashley Blackwell | -50.65 | ||||||||
| Angelina Link | -52.97 | ||||||||
| Caitlin Church | -1:14.34 | ||||||||
| Megan McKay | -1:15.68 | ||||||||
| Sofia Vasquez |
Negative numbers denote a DQ
Freestyle Relay| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 1:09.10 | 1:09.10 | 1:09.10 | 1:09.10 | 1:09.10 | 1:09.10 | 1:09.10 | 1:09.10 | 1:09.10 |
| Relay Team A | 1:21.22 | 1:23.25 | 1:21.32 | 1:28.19 | 1:19.59 | 1:22.27 | 1:13.61 | ||
| Relay Team B | 1:29.22 | 1:36.59 | 1:50.62 | 1:40.40 | 1:41.73 | 1:43.03 | |||
| Relay Team C | 2:02.92 | 1:51.69 | 2:01.60 | -1:48.81 | 1:51.84 | 2:09.19 | |||
| Relay Team D | 2:02.25 | 2:04.81 |
Negative numbers denote a DQ