| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 1:22.49 | 1:22.49 | 1:22.49 | 1:22.49 | 1:22.49 | 1:22.49 | 1:22.49 | 1:22.49 | 1:22.49 |
| Relay Team A | 1:43.50 | 1:38.13 | 1:37.34 | 1:35.17 | 1:39.37 | -1:36.01 | 1:32.13 | ||
| Relay Team B | 1:51.90 | 1:45.13 | 1:46.88 |
Negative numbers denote a DQ
Freestyle| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 15.97 | 15.97 | 15.97 | 15.97 | 15.97 | 15.97 | 15.97 | 15.97 | 15.97 |
| Emily Ferreira | 20.40 | 17.93 | 18.66 | 19.56 | 19.13 | 17.51 | 17.19 | ||
| Sofia Vasquez | 22.22 | 21.18 | 20.75 | 20.98 | 22.52 | 19.00 | 19.47 | ||
| Ashley Blackwell | 24.91 | 20.97 | 20.62 | 20.25 | 19.84 | 18.88 | 19.87 | 19.81 | |
| Emma Villarreal | 20.80 | 19.40 | 20.15 | ||||||
| Grace Fiore | 26.59 | 26.47 | 29.15 | ||||||
| Adriana Doganieri | 24.97 | 25.93 | 23.22 | 24.46 | 25.67 | ||||
| Megan McKay | 22.60 | 22.06 | 21.84 | 23.25 | 22.22 | ||||
| Lauren Fenner | 32.78 | 29.44 | 29.40 | 26.78 | 24.97 | 22.24 | |||
| Rachel Fenner | 26.79 | 24.75 | 27.19 | 27.47 | 26.00 | 25.52 | |||
| Ella Cremer | 21.91 | 21.95 | |||||||
| Tess Purdy | 36.90 | 35.09 | 32.82 | 33.75 | 29.42 | 32.34 |
Negative numbers denote a DQ
Back Stroke| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 18.91 | 18.91 | 18.91 | 18.91 | 18.91 | 18.91 | 18.91 | 18.91 | 18.91 |
| Emily Ferreira | 29.87 | 23.26 | 22.37 | ||||||
| Sofia Vasquez | 24.95 | 24.60 | -25.25 | 25.21 | 26.26 | 22.89 | 22.85 | ||
| Emma Villarreal | 25.69 | 24.78 | 28.25 | 26.18 | 27.38 | 25.47 | 24.37 | ||
| Adriana Doganieri | 34.93 | ||||||||
| Grace Fiore | 46.38 | ||||||||
| Rachel Fenner | 35.87 | 28.03 | 31.40 | 30.19 | 27.41 | 26.93 | |||
| Megan McKay | 32.09 | 26.17 | 26.59 | 26.47 | 27.56 | ||||
| Lauren Fenner | 34.65 | 36.25 | 43.27 | 33.69 | 34.00 | 32.72 | |||
| Ella Cremer | 39.25 | 30.03 | |||||||
| Ashley Blackwell | 37.06 | 30.69 | |||||||
| Tess Purdy | 36.47 | 41.34 | 34.53 | 36.38 | 38.73 | 33.62 |
Negative numbers denote a DQ
Breast Stroke| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 21.31 | 21.31 | 21.31 | 21.31 | 21.31 | 21.31 | 21.31 | 21.31 | 21.31 |
| Ella Cremer | 26.72 | 25.66 | 28.88 | 26.44 | 26.66 | 25.88 | 26.21 | 25.94 | 26.29 |
| Emma Villarreal | 26.81 | 27.44 | 27.13 | 28.28 | 27.41 | 26.72 | 29.43 | 28.15 | 26.70 |
| Emily Ferreira | 31.22 | 28.93 | 28.97 | ||||||
| Rachel Fenner | -41.40 | ||||||||
| Lauren Fenner | -41.81 | ||||||||
| Megan McKay | -55.68 | ||||||||
| Grace Fiore | 33.28 | 31.47 | 36.70 | 30.40 | |||||
| Adriana Doganieri | 31.75 | 29.42 | 27.90 | 29.35 | 27.68 | 27.70 | |||
| Ashley Blackwell | 39.06 | 32.28 |
Negative numbers denote a DQ
Butterfly| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 18.15 | 18.15 | 18.15 | 18.15 | 18.15 | 18.15 | 18.15 | 18.15 | 18.15 |
| Emily Ferreira | 27.91 | 22.50 | 28.02 | 23.12 | 21.87 | 22.87 | 23.04 | ||
| Ella Cremer | 28.75 | 25.50 | 24.50 | 25.35 | 24.38 | 27.20 | -26.93 | 25.51 | 25.56 |
| Rachel Fenner | 37.28 | ||||||||
| Lauren Fenner | 38.34 | ||||||||
| Megan McKay | 58.41 | ||||||||
| Grace Fiore | 36.66 | 36.59 | |||||||
| Adriana Doganieri | -36.78 | 28.90 | |||||||
| Sofia Vasquez | 26.31 | ||||||||
| Emma Villarreal | 29.94 | 25.40 | 25.29 | 26.75 | |||||
| Ashley Blackwell | 36.62 | 29.12 | 26.64 | 28.00 | 27.31 | 27.07 |
Negative numbers denote a DQ
Freestyle Relay| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 1:09.10 | 1:09.10 | 1:09.10 | 1:09.10 | 1:09.10 | 1:09.10 | 1:09.10 | 1:09.10 | 1:09.10 |
| Relay Team A | 1:23.06 | 1:23.34 | 1:25.47 | 1:20.85 | 1:28.54 | 1:26.76 | 1:19.74 | ||
| Relay Team B | 1:41.50 | 1:40.50 | 1:34.79 | 1:36.84 | 1:49.88 |
Negative numbers denote a DQ