| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 1:08.68 | 1:08.68 | 1:08.68 | 1:08.68 | 1:08.68 | 1:08.68 | 1:08.68 | 1:08.68 | 1:08.68 |
| Relay Team A | 1:12.19 | 1:11.90 | 1:13.18 | 1:15.84 | 1:12.29 | 1:15.04 | 1:13.50 | ||
| Relay Team B | 1:28.22 | 1:19.38 | -1:20.55 | 1:19.78 | 1:21.56 | 1:26.38 | |||
| Relay Team C | -1:40.03 |
Negative numbers denote a DQ
Freestyle| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 |
| Isabelle Duenas | 15.77 | 15.60 | 16.49 | 15.87 | 15.75 | 15.72 | |||
| Kendall Sekula | 16.43 | 15.81 | 16.65 | ||||||
| Marissa Bjorngjeld | 18.25 | 17.00 | 16.84 | 15.65 | 16.22 | 15.47 | |||
| Gabriela Doganieri | 20.09 | 20.59 | 21.32 | 21.59 | 19.47 | 19.78 | |||
| Allison Vigil | 20.34 | 18.37 | 17.59 | 18.34 | 18.34 | 17.84 | 16.66 | ||
| Ellie Benton | 20.60 | 19.18 | 19.90 | 20.73 | 20.28 | 18.75 | |||
| Aliana Breeden | 20.22 | 20.49 | 20.04 | 22.31 | 20.67 | 20.12 | |||
| Sydney Bloesch | 26.22 | 26.31 | 25.93 | 24.13 | 23.52 | ||||
| Jenna Wong | 15.62 | 16.72 | 16.86 | 16.84 | 16.47 | 16.05 | 16.29 | 16.25 | |
| Ivy Perez | 16.50 | 16.41 | 16.34 | 16.87 | 16.12 | 17.66 | 16.29 | ||
| Anna Arroyos | 17.40 | 17.28 | 16.42 | 18.06 | 17.75 | 17.28 | 16.97 | 16.44 | |
| Emily Kiang | 17.57 | 16.49 | |||||||
| Mariana Camarena | 17.31 | 17.17 | 16.56 | 16.28 | 16.60 | 14.86 | 16.82 | ||
| Alexandria Moser | 18.44 | 17.78 | 18.44 | 16.97 | 16.68 | 17.35 | 18.00 | 17.09 | |
| Madeline Purdy | 18.03 | 19.89 | 20.03 | 19.62 | 17.90 | 18.20 | |||
| Victoria Flores | 20.43 | 20.09 | 21.05 | 18.59 | 19.83 | 20.24 | 19.27 | ||
| Angelina Link | 24.91 | 21.47 | 20.59 | 21.50 | 21.50 | 19.77 | 20.12 | ||
| Madeline Moser | 26.47 | 22.63 | 24.30 | 23.35 | 23.00 | 21.44 | 21.74 | 22.00 |
Negative numbers denote a DQ
Back Stroke| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 17.13 | 17.13 | 17.13 | 17.13 | 17.13 | 17.13 | 17.13 | 17.13 | 17.13 |
| Emily Kiang | 20.38 | 19.71 | 18.99 | 18.83 | 18.97 | 18.87 | 18.43 | 18.57 | 18.39 |
| Kendall Sekula | 21.16 | 19.72 | 19.72 | ||||||
| Isabelle Duenas | 19.49 | 19.21 | 20.53 | 20.25 | 19.72 | ||||
| Ellie Benton | 25.93 | ||||||||
| Gabriela Doganieri | 30.97 | ||||||||
| Marissa Bjorngjeld | 28.43 | 23.19 | 24.67 | 21.88 | 23.47 | 22.26 | |||
| Aliana Breeden | 25.82 | 25.28 | 25.66 | 27.59 | 27.10 | ||||
| Allison Vigil | 25.22 | 24.19 | 24.73 | 23.65 | 22.38 | 22.87 | 22.43 | ||
| Sydney Bloesch | 35.10 | 30.02 | 30.28 | 30.72 | 31.60 | ||||
| Ivy Perez | 19.81 | 20.78 | 21.49 | 20.53 | 21.03 | 20.69 | 20.96 | ||
| Alexandria Moser | 25.50 | 20.53 | 22.77 | 21.18 | 20.87 | 21.09 | 21.66 | 21.28 | |
| Mariana Camarena | 26.31 | 21.32 | |||||||
| Jenna Wong | 24.81 | 23.19 | 21.93 | ||||||
| Victoria Flores | 29.12 | 25.75 | 27.13 | 25.75 | 25.06 | 24.89 | 25.00 | ||
| Anna Arroyos | 30.37 | 24.59 | 28.25 | 27.81 | 28.62 | 28.91 | 27.97 | 25.21 | |
| Madeline Moser | 46.10 | 28.91 | 33.91 | -27.81 | 26.16 | 25.71 | 27.06 | 25.40 | |
| Madeline Purdy | 23.94 | 25.25 | 24.25 | 22.35 | 24.63 | 25.44 | |||
| Angelina Link | 37.15 | 27.00 | -27.35 | 26.57 | 25.80 | 27.09 | 26.06 |
Negative numbers denote a DQ
Breast Stroke| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 18.52 | 18.52 | 18.52 | 18.52 | 18.52 | 18.52 | 18.52 | 18.52 | 18.52 |
| Isabelle Duenas | 19.22 | 18.72 | 19.23 | 19.24 | 19.60 | 19.50 | 19.88 | ||
| Jenna Wong | 23.03 | 20.46 | 20.27 | ||||||
| Emily Kiang | 21.35 | 19.75 | 20.39 | ||||||
| Mariana Camarena | 22.28 | 21.66 | 22.62 | 22.47 | 21.75 | 21.53 | 22.12 | 20.62 | 21.22 |
| Kendall Sekula | 20.72 | 20.44 | 20.41 | 20.25 | 20.66 | 21.98 | 21.66 | 22.07 | 22.09 |
| Ivy Perez | -24.16 | ||||||||
| Anna Arroyos | 29.22 | ||||||||
| Allison Vigil | 29.91 | ||||||||
| Marissa Bjorngjeld | -32.67 | ||||||||
| Sydney Bloesch | -36.34 | ||||||||
| Victoria Flores | -37.25 | ||||||||
| Gabriela Doganieri | 26.56 | 26.69 | 25.94 | 24.99 | 24.60 | 24.34 | |||
| Ellie Benton | 26.03 | 23.22 | 25.97 | 24.81 | 23.06 | 24.74 | |||
| Aliana Breeden | 33.10 | 34.20 | |||||||
| Alexandria Moser | 29.91 | 25.10 | |||||||
| Angelina Link | 33.07 | 28.91 | |||||||
| Madeline Moser | -43.38 | 30.75 |
Negative numbers denote a DQ
Butterfly| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 15.87 | 15.87 | 15.87 | 15.87 | 15.87 | 15.87 | 15.87 | 15.87 | 15.87 |
| Emily Kiang | 19.63 | 18.15 | 18.77 | 18.32 | 17.19 | 17.13 | 17.89 | 17.39 | 17.72 |
| Kendall Sekula | 20.07 | 19.05 | 18.78 | 19.47 | 18.69 | 19.37 | 19.97 | 18.17 | 18.53 |
| Marissa Bjorngjeld | 23.88 | ||||||||
| Allison Vigil | -24.84 | ||||||||
| Ellie Benton | 26.50 | ||||||||
| Aliana Breeden | 28.63 | ||||||||
| Victoria Flores | -29.25 | ||||||||
| Gabriela Doganieri | 31.44 | ||||||||
| Sydney Bloesch | -36.78 | ||||||||
| Ivy Perez | 21.40 | 19.31 | |||||||
| Isabelle Duenas | 18.60 | 19.77 | |||||||
| Anna Arroyos | -30.75 | 20.53 | |||||||
| Alexandria Moser | -27.35 | 20.94 | |||||||
| Jenna Wong | 22.69 | 19.52 | 20.44 | 20.13 | 20.29 | 23.89 | 21.63 | ||
| Mariana Camarena | 24.00 | 23.41 | 22.64 | ||||||
| Madeline Moser | -45.63 | -27.76 | |||||||
| Angelina Link | -40.22 | -30.34 |
Negative numbers denote a DQ
Freestyle Relay| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 1:01.31 | 1:01.31 | 1:01.31 | 1:01.31 | 1:01.31 | 1:01.31 | 1:01.31 | 1:01.31 | 1:01.31 |
| Relay Team A | 1:09.35 | 1:05.69 | 1:09.62 | 1:06.28 | 1:05.81 | 1:08.32 | 1:05.15 | ||
| Relay Team D | 1:22.63 | -1:31.59 | 1:28.84 | 1:26.90 | |||||
| Relay Team B | 1:17.91 | 1:06.97 | 1:08.19 | 1:09.79 | 1:08.03 | 1:11.75 | |||
| Relay Team C | 1:21.68 | 1:19.46 | 1:18.59 | -1:22.34 | 1:20.09 | 1:21.21 |
Negative numbers denote a DQ