| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 1:08.68 | 1:08.68 | 1:08.68 | 1:08.68 | 1:08.68 | 1:08.68 | 1:08.68 | 1:08.68 | 1:08.68 |
| Relay Team A | 1:19.60 | 1:18.01 | 1:18.57 | 1:16.22 | 1:16.18 | 1:15.94 | 1:16.34 | ||
| Relay Team B | 1:21.00 | 1:26.28 | 1:23.99 | 1:25.31 | 1:24.37 | 1:25.07 | |||
| Relay Team C | 1:29.19 | 1:32.72 | 1:34.22 | 1:34.44 | 1:32.31 | 1:37.83 |
Negative numbers denote a DQ
Freestyle| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 |
| Jasmine Patience | 15.53 | 16.78 | 16.06 | 15.56 | 16.59 | 16.04 | 15.65 | 15.31 | 15.62 |
| Mariana Camarena | 16.84 | 17.81 | 16.77 | 16.72 | 17.35 | 16.89 | 16.41 | 17.19 | |
| Joann Xu | 22.87 | 20.38 | 21.62 | 20.91 | 20.85 | 18.97 | 19.20 | ||
| Lauren Rush | 19.00 | 18.71 | 18.15 | 17.63 | 17.40 | 17.41 | 17.70 | 17.00 | |
| Isabelle Duenas | 16.97 | 17.28 | |||||||
| Emily Kiang | 19.47 | 18.66 | 19.19 | 18.75 | 17.97 | 18.58 | 18.00 | 17.29 | |
| Ivy Perez | 16.55 | 18.25 | 18.44 | 19.72 | 18.60 | 18.41 | 18.47 | 18.22 | |
| Brooke Perez | 16.47 | 18.10 | 17.74 | 16.82 | 17.38 | 18.16 | 18.29 | 18.50 | |
| Lainie Maroulis | 18.06 | 18.40 | 18.43 | 17.79 | 18.56 | ||||
| Jenna Wong | 17.63 | 17.35 | 17.59 | 16.61 | 17.61 | 18.69 | |||
| Lori Mallory | 17.71 | 19.41 | 17.75 | 21.84 | 19.44 | 19.97 | 18.83 | 19.00 | |
| Mariana Najus | 21.31 | 19.97 | 21.13 | 20.38 | 19.83 | 20.25 | |||
| Isabelle Hoffmann | 20.41 | 20.53 | 20.25 | 22.35 | 20.25 | 19.97 | 19.62 | 21.56 | |
| Jillian Goswick | 27.16 | 24.84 | 20.59 | 20.53 | 20.38 | 19.72 | 18.47 | ||
| Gabriela Doganieri | 22.40 | 22.53 | 19.82 | 21.35 | 20.93 | 21.34 | |||
| Leah Lewis | 22.00 | 20.09 | 20.36 | 21.50 | 21.03 | 21.40 | |||
| Molly Federwisch | 22.96 | 22.36 | 23.94 | 21.53 | 21.84 | ||||
| Mariah Munoz | 23.31 | 25.59 | 23.49 | 25.71 | 25.25 | 24.97 | 24.87 | ||
| Sydney Bloesch | 31.53 | 30.60 | 30.09 | 29.00 | 29.34 | 26.81 | 26.29 | ||
| Abby Tassin | 35.50 | 36.72 | 35.19 | 34.68 | 33.04 | ||||
| Grace Hodges | 21.22 | 19.16 | 21.03 | 19.69 | 20.63 | ||||
| Katherine Fiore | 17.60 | 17.22 | 17.16 | 17.83 | |||||
| Kaleigh Flynn | 17.50 | 17.94 | 18.90 | 18.13 |
Negative numbers denote a DQ
Back Stroke| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 17.13 | 17.13 | 17.13 | 17.13 | 17.13 | 17.13 | 17.13 | 17.13 | 17.13 |
| Lauren Rush | 24.00 | 20.45 | 21.76 | ||||||
| Jasmine Patience | 21.31 | 20.21 | 22.50 | ||||||
| Joann Xu | 35.84 | 34.72 | 31.06 | 25.24 | 25.31 | 26.95 | 24.81 | ||
| Ivy Perez | 21.87 | 22.28 | 22.30 | 23.97 | 21.97 | 21.79 | 20.83 | 21.56 | |
| Emily Kiang | 25.03 | 23.34 | 21.20 | 22.77 | 21.59 | 22.56 | 22.04 | 21.78 | |
| Mariana Camarena | 23.94 | 21.67 | 23.46 | 22.12 | |||||
| Brooke Perez | 22.09 | 24.31 | 23.28 | 22.13 | |||||
| Isabelle Duenas | 22.12 | 24.50 | 22.25 | ||||||
| Lainie Maroulis | 21.59 | 23.96 | 23.13 | 22.20 | 21.41 | 23.13 | |||
| Lori Mallory | 27.97 | 24.41 | 25.23 | 26.72 | 23.17 | ||||
| Jenna Wong | 27.28 | 24.65 | |||||||
| Mariana Najus | 32.03 | 28.43 | 29.50 | 27.44 | |||||
| Isabelle Hoffmann | 33.59 | 27.78 | 25.53 | 25.47 | 26.56 | 30.43 | |||
| Jillian Goswick | 38.54 | 28.82 | 24.44 | 23.25 | 24.97 | 25.05 | 24.07 | ||
| Molly Federwisch | 26.26 | 29.03 | 26.97 | 26.59 | 28.95 | ||||
| Sydney Bloesch | 43.72 | 43.20 | 35.74 | 37.46 | 30.04 | 28.28 | 29.58 | ||
| Leah Lewis | 31.22 | 26.13 | 31.85 | 27.97 | 29.76 | ||||
| Mariah Munoz | 32.13 | 32.69 | 35.59 | 34.12 | 34.91 | 36.06 | |||
| Abby Tassin | 1:15.03 | -1:02.50 | 53.03 | 34.12 | 51.18 | ||||
| Katherine Fiore | 21.97 | 21.31 | 21.53 | 20.95 | |||||
| Kaleigh Flynn | 22.87 | ||||||||
| Gabriela Doganieri | 27.63 | ||||||||
| Grace Hodges | 32.84 |
Negative numbers denote a DQ
Breast Stroke| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 18.52 | 18.52 | 18.52 | 18.52 | 18.52 | 18.52 | 18.52 | 18.52 | 18.52 |
| Lauren Rush | 20.87 | 22.13 | 21.07 | 21.94 | 20.98 | 20.66 | 20.34 | 20.24 | 20.03 |
| Isabelle Duenas | 21.34 | 20.00 | 20.44 | 20.13 | 21.43 | 21.69 | |||
| Jasmine Patience | 21.88 | 22.37 | 23.03 | ||||||
| Joann Xu | 39.59 | ||||||||
| Ivy Perez | -28.75 | ||||||||
| Mariana Camarena | 22.16 | 23.91 | 22.75 | 23.09 | 23.71 | 23.69 | 23.41 | ||
| Emily Kiang | 31.59 | 23.49 | |||||||
| Jenna Wong | 24.63 | 23.75 | |||||||
| Lainie Maroulis | 25.94 | 26.39 | |||||||
| Isabelle Hoffmann | 34.69 | 30.45 | 32.00 | 33.56 | |||||
| Gabriela Doganieri | 28.43 | 27.88 | 27.31 | 25.94 | 26.77 | 24.72 | |||
| Grace Hodges | 29.28 | 28.54 | 26.53 | 28.28 | 25.29 | ||||
| Mariana Najus | 29.18 | 27.24 | -27.53 | ||||||
| Kaleigh Flynn | 27.22 | 24.22 | 23.75 | 26.75 | |||||
| Katherine Fiore | 23.47 | ||||||||
| Brooke Perez | 28.47 | ||||||||
| Lori Mallory | 31.22 | ||||||||
| Mariah Munoz | -35.03 | ||||||||
| Leah Lewis | 36.19 | ||||||||
| Jillian Goswick | -44.47 | ||||||||
| Sydney Bloesch | -48.34 | ||||||||
| Molly Federwisch | |||||||||
| Abby Tassin |
Negative numbers denote a DQ
Butterfly| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 15.87 | 15.87 | 15.87 | 15.87 | 15.87 | 15.87 | 15.87 | 15.87 | 15.87 |
| Jasmine Patience | 19.48 | 17.84 | 17.24 | 16.98 | 17.49 | 17.64 | 17.44 | 17.76 | 17.09 |
| Isabelle Duenas | 20.46 | 20.03 | 20.21 | 18.91 | 19.10 | 19.16 | 19.50 | 19.28 | |
| Joann Xu | 35.44 | ||||||||
| Brooke Perez | 22.66 | 20.66 | 19.53 | 20.09 | 20.21 | 20.81 | |||
| Lainie Maroulis | 21.44 | 22.72 | 22.31 | 22.25 | 21.75 | 20.81 | |||
| Mariana Camarena | 24.28 | 21.63 | |||||||
| Emily Kiang | 30.44 | 22.16 | |||||||
| Lauren Rush | 24.19 | 22.47 | |||||||
| Lori Mallory | 26.87 | 23.15 | 22.31 | 24.50 | 22.94 | ||||
| Ivy Perez | 26.75 | 23.19 | -23.50 | ||||||
| Jenna Wong | 24.68 | 22.79 | 21.94 | 20.16 | 21.99 | 24.47 | |||
| Isabelle Hoffmann | 34.06 | 27.47 | |||||||
| Kaleigh Flynn | 23.57 | ||||||||
| Katherine Fiore | 24.75 | ||||||||
| Gabriela Doganieri | 31.50 | ||||||||
| Mariana Najus | 31.94 | ||||||||
| Grace Hodges | 33.28 | ||||||||
| Leah Lewis | 34.37 | ||||||||
| Jillian Goswick | -40.92 | ||||||||
| Mariah Munoz | 42.03 | ||||||||
| Sydney Bloesch | -44.75 | ||||||||
| Molly Federwisch | |||||||||
| Abby Tassin |
Negative numbers denote a DQ
Freestyle Relay| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 1:01.31 | 1:01.31 | 1:01.31 | 1:01.31 | 1:01.31 | 1:01.31 | 1:01.31 | 1:01.31 | 1:01.31 |
| Relay Team A | 1:13.10 | 1:08.48 | 1:09.16 | 1:09.93 | 1:07.00 | 1:06.01 | |||
| Relay Team B | 1:12.52 | 1:13.73 | 1:14.16 | 1:13.59 | 1:12.75 | ||||
| Relay Team C | 1:20.50 | 1:17.65 | 1:14.09 | 1:24.21 | 1:19.86 | ||||
| Relay Team D | 1:27.97 | 1:24.40 | 1:25.75 | 1:26.90 | 1:31.41 | ||||
| Relay Team E | 2:04.81 | 1:43.00 | 1:30.31 |
Negative numbers denote a DQ