| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 57.37 | 57.37 | 57.37 | 57.37 | 57.37 | 57.37 | 57.37 | 57.37 | 57.37 |
| Relay Team A | 1:03.43 | 1:04.61 | 1:04.78 | 1:03.35 | 1:03.78 | 1:04.25 | 1:03.55 |
Negative numbers denote a DQ
Individual Medley| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 1:07.75 | 1:07.75 | 1:07.75 | 1:07.75 | 1:07.75 | 1:07.75 | 1:07.75 | 1:07.75 | 1:07.75 |
| Jennifer Rush | 1:23.19 | 1:22.78 | 1:23.93 | 1:21.66 | 1:22.97 | 1:23.50 | 1:19.59 | 1:20.31 | |
| Alexis Burrmann | 1:15.69 | 1:15.95 | 1:16.75 | 1:17.40 | 1:17.54 | 1:18.25 | 1:15.44 | 1:24.32 | |
| Lissie Patience | 1:27.50 | 1:26.93 | 1:28.51 | 1:28.56 | 1:26.37 | 1:25.03 | 1:23.01 | ||
| Brittany Perez | |||||||||
| Hailey Johnson | |||||||||
| Lian Shen |
Negative numbers denote a DQ
Freestyle| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 25.98 | 25.98 | 25.98 | 25.98 | 25.98 | 25.98 | 25.98 | 25.98 | 25.98 |
| Alexis Burrmann | 29.28 | 29.19 | 30.50 | 29.25 | 29.97 | 30.42 | 29.66 | 29.22 | |
| Jennifer Rush | 29.02 | 29.34 | |||||||
| Lissie Patience | 34.81 | 31.31 | |||||||
| Brittany Perez | 33.63 | 33.12 | 33.89 | 33.50 | 33.47 | 32.37 | 32.29 | ||
| Lian Shen | 35.60 | 34.28 | 33.86 | -36.03 | 33.41 | 33.60 | 33.75 | ||
| Hailey Johnson | 32.81 | 33.81 | 33.95 |
Negative numbers denote a DQ
Back Stroke| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 30.53 | 30.53 | 30.53 | 30.53 | 30.53 | 30.53 | 30.53 | 30.53 | 30.53 |
| Alexis Burrmann | 36.96 | 37.33 | |||||||
| Jennifer Rush | 38.85 | 41.25 | |||||||
| Lissie Patience | 44.78 | 39.28 | 39.03 | ||||||
| Brittany Perez | 41.41 | 38.99 | 41.59 | 41.22 | 41.58 | 40.58 | 39.86 | ||
| Lian Shen | 49.19 | 44.03 | 45.85 | 44.69 | 43.91 | 44.50 | 44.09 | 44.22 | |
| Hailey Johnson | 41.13 | 40.09 | 40.73 | 40.07 |
Negative numbers denote a DQ
Breast Stroke| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 34.13 | 34.13 | 34.13 | 34.13 | 34.13 | 34.13 | 34.13 | 34.13 | 34.13 |
| Jennifer Rush | 41.53 | 40.31 | 42.18 | 40.78 | 39.09 | 39.28 | 39.12 | 39.34 | |
| Lissie Patience | 44.69 | 40.66 | 40.41 | 40.28 | 40.25 | 40.91 | 40.87 | 39.89 | 40.44 |
| Alexis Burrmann | 41.27 | 40.78 | |||||||
| Lian Shen | 55.93 | 49.09 | -51.13 | 51.38 | 49.67 | 48.72 | |||
| Hailey Johnson | 48.75 | 49.04 | 52.47 | ||||||
| Brittany Perez |
Negative numbers denote a DQ
Butterfly| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 29.28 | 29.28 | 29.28 | 29.28 | 29.28 | 29.28 | 29.28 | 29.28 | 29.28 |
| Alexis Burrmann | 32.57 | 32.43 | 32.77 | 32.47 | 33.41 | 32.84 | 32.46 | 32.31 | |
| Jennifer Rush | 33.25 | 33.31 | 33.41 | 33.50 | 33.56 | 33.64 | 33.37 | 32.55 | |
| Lissie Patience | 50.50 | 44.09 | 44.39 | 43.75 | 41.79 | 43.06 | 40.46 | ||
| Hailey Johnson | 41.75 | ||||||||
| Lian Shen | -53.25 | ||||||||
| Brittany Perez |
Negative numbers denote a DQ
Freestyle Relay| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 50.70 | 50.70 | 50.70 | 50.70 | 50.70 | 50.70 | 50.70 | 50.70 | 50.70 |
| Relay Team A | 55.78 | 56.15 | 56.56 | 56.27 | 55.60 | 54.62 |
Negative numbers denote a DQ