| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 57.37 | 57.37 | 57.37 | 57.37 | 57.37 | 57.37 | 57.37 | 57.37 | 57.37 |
| Relay Team A | 1:06.18 | 1:08.04 | 1:02.88 | 1:06.00 | 1:03.02 | 1:07.06 | 1:06.97 |
Negative numbers denote a DQ
Individual Medley| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 1:07.75 | 1:07.75 | 1:07.75 | 1:07.75 | 1:07.75 | 1:07.75 | 1:07.75 | 1:07.75 | 1:07.75 |
| Brittany Perez | 1:16.88 | 1:17.12 | 1:15.91 | 1:15.30 | 1:17.44 | 1:15.50 | 1:15.63 | ||
| Jennifer Rush | 1:21.78 | 1:20.10 | |||||||
| Alexis Burrmann | 1:20.06 | 1:21.86 | 1:23.81 | 1:24.35 | 1:25.76 | 1:29.61 | |||
| Keila Blake | 1:34.03 | 1:33.41 | 1:34.94 | 1:41.67 |
Negative numbers denote a DQ
Freestyle| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 25.98 | 25.98 | 25.98 | 25.98 | 25.98 | 25.98 | 25.98 | 25.98 | 25.98 |
| Jennifer Rush | 29.16 | 28.75 | 29.64 | 28.62 | 28.59 | ||||
| Brittany Perez | 32.06 | 29.71 | 30.69 | ||||||
| Alexis Burrmann | 30.50 | 31.93 | 32.50 | 31.72 | 31.65 | 33.54 | |||
| Taylor Thames | 32.22 | 32.29 | 31.64 | 32.96 | 30.76 | 33.32 | 31.57 | ||
| Keila Blake | 38.28 | 35.78 |
Negative numbers denote a DQ
Back Stroke| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 30.53 | 30.53 | 30.53 | 30.53 | 30.53 | 30.53 | 30.53 | 30.53 | 30.53 |
| Brittany Perez | 36.53 | 34.21 | 36.41 | 35.87 | 36.21 | 35.38 | 35.50 | ||
| Taylor Thames | 47.50 | 42.12 | 41.33 | 43.50 | 42.56 | 42.12 | 41.06 | ||
| Keila Blake | 45.03 | 44.87 | 44.19 | 48.42 | 45.10 | 43.97 |
Negative numbers denote a DQ
Breast Stroke| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 34.13 | 34.13 | 34.13 | 34.13 | 34.13 | 34.13 | 34.13 | 34.13 | 34.13 |
| Brittany Perez | 41.72 | 40.37 | 40.99 | 39.59 | 39.78 | 41.04 | 39.56 | 40.48 | |
| Taylor Thames | 53.46 | ||||||||
| Jennifer Rush | 40.87 | 41.00 | 41.32 | 41.47 | 43.11 | 41.47 | |||
| Keila Blake | 47.53 | 46.54 | 49.34 | 47.39 | 49.01 | 45.88 |
Negative numbers denote a DQ
Butterfly| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 29.28 | 29.28 | 29.28 | 29.28 | 29.28 | 29.28 | 29.28 | 29.28 | 29.28 |
| Jennifer Rush | 32.60 | 32.02 | 31.81 | 32.00 | 32.58 | 31.46 | 32.17 | ||
| Brittany Perez | 37.19 | 33.24 | 33.00 | 33.90 | |||||
| Alexis Burrmann | 35.19 | 35.36 | 35.94 | 35.28 | 37.22 | 36.90 | |||
| Taylor Thames | 48.84 | 39.43 | 39.19 | 38.79 | 38.81 | 39.47 | 35.97 | ||
| Keila Blake | 41.25 |
Negative numbers denote a DQ
Freestyle Relay| Name | Time Trials | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Prelims | Finals |
| Team Record | 50.70 | 50.70 | 50.70 | 50.70 | 50.70 | 50.70 | 50.70 | 50.70 | 50.70 |
| Relay Team A | 58.54 | 57.63 | 55.62 | 57.25 | 54.98 | 56.84 | 58.18 |
Negative numbers denote a DQ